Costume
| Item | Level | Syarat | Defense | Absorption | Kecepatan | HP | Spec | Berat | Harga |
|---|---|---|---|---|---|---|---|---|---|
Argentine Soccer Suit | 0 | - | 10 | 1 | |||||
Argentine Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
Belgian Soccer Suit | 0 | - | 10 | 5.000 | |||||
Belgian Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
Black Dress | 0 | - | 10 | 1 | |||||
Black Suit | 0 | - | 10 | 1 | |||||
Black Tuxedo | 0 | - | 10 | 1 | |||||
Blue Wing Costume | 0 | - | 10 | 1 | |||||
Blue Wing Costume | 0 | - | 10 | 1 | |||||
Brazilian Soccer Suit | 0 | - | 10 | 1 | |||||
Brazilian Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
Casual School Uniform | 0 | - | 10 | 1 | |||||
Casual School Uniform | 0 | - | 10 | 1 | |||||
Chelsea Soccer Suit | 0 | - | 10 | 1 | |||||
Chelsea Soccer Suit | 0 | - | 100 | 5,0 | 5,0 | Kecepatan +1,0-2,0Semua class | 10 | 1 | |
Chilean Soccer Suit | 0 | - | 10 | 1 | |||||
Chilean Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
Chinese Costume | 0 | - | 10 | 1 | |||||
Chinese Costume | 0 | - | 10 | 1 | |||||
Christmas Costume | 0 | - | 10 | 1 | |||||
Christmas Costume | 0 | - | 10 | 1 | |||||
Colombian Soccer Suit | 0 | - | 10 | 1 | |||||
Colombian Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
Croatian Soccer Suit | 0 | - | 10 | 5.000 | |||||
Croatian Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
Crystal Costume (F) | 0 | - | 10 | 1 | |||||
Crystal Costume (M) | 0 | - | 10 | 1 | |||||
Cuepi Costume | 0 | - | 10 | 1 | |||||
Dark Gaia Armor | 0 | - | 10 | 1 | |||||
Dark Gaia Armor | 0 | - | 10 | 1 | |||||
Dark Iria Robe | 0 | - | 10 | 1 | |||||
Dark Iria Robe | 0 | - | 10 | 1 | |||||
Dark Wing Costume | 0 | - | 10 | 1 | |||||
Dark Wing Costume | 0 | - | 10 | 1 | |||||
Dignified Costume (F) | 0 | - | 10 | 1 | |||||
Dignified Costume (M) | 0 | - | 10 | 1 | |||||
Easter Cuepy Costume | 0 | - | 5,0 | 200 | Defense +50Absorption +1,0Kecepatan +2,0Regen MP +2,5 | 10 | 50.000 | ||
Easter Hopy Costume | 0 | - | 5,0 | 200 | Defense +50Absorption +1,0Kecepatan +2,0Regen MP +2,5 | 10 | 50.000 | ||
Elegant Christmas Costume | 0 | - | 100 | 2,0 | 5,0 | 100 | Defense +50Absorption +1,0Kecepatan +2,0Regen MP +2,5Fighter, Mechanician, Pikeman, Knight, Magician, Shaman | 10 | 50.000 |
Elegant Christmas Costume | 0 | - | 100 | 2,0 | 5,0 | 100 | Defense +50Absorption +1,0Kecepatan +2,0Regen MP +2,5Archer, Atalanta, Priestess, Assassin | 10 | 50.000 |
Elegant School Uniform | 0 | - | 10 | 1 | |||||
Elegant School Uniform | 0 | - | 10 | 1 | |||||
English Soccer Suit | 0 | - | 10 | 5.000 | |||||
English Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
French Soccer Suit | 0 | - | 10 | 1 | |||||
French Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
Gaia Armor | 0 | - | 10 | 1 | |||||
Gaia Armor | 0 | - | 10 | 1 | |||||
German Soccer Suit | 0 | - | 10 | 1 | |||||
German Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
Guardian Supporter Costume | 0 | - | 10 | 1 | |||||
Hawaii Costume | 0 | - | 10 | 1 | |||||
Hawaii Costume | 0 | - | 10 | 1 | |||||
Holland Soccer Suit | 0 | - | 10 | 1 | |||||
Holland Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
Hollow ArmorDrop dari Hollow Pumpkin | 0 | - | 10 | 1 | |||||
Hollow Armor (7 Days) | 0 | - | 25 | 1,0 | 1,0 | 20 | Defense +10Kecepatan +3,0Semua class | 10 | 1 |
Hollow Dark Ice ArmorDrop dari Hollow Pumpkin | 0 | - | 10 | 1 | |||||
Hollow Dark Ice Armor (7 Days) | 0 | - | 25 | 1,0 | 1,0 | 20 | Defense +10Kecepatan +3,0Semua class | 10 | 1 |
Hollow Emerald ArmorDrop dari Hollow Pumpkin | 0 | - | 10 | 1 | |||||
Hollow Emerald Armor (7 Days) | 0 | - | 25 | 1,0 | 1,0 | 20 | Defense +10Kecepatan +3,0Semua class | 10 | 1 |
Hopy Costume | 0 | - | 10 | 1 | |||||
Idas Armor | 0 | - | 10 | 1 | |||||
Idas Armor | 0 | - | 10 | 1 | |||||
Iria Robe | 0 | - | 10 | 1 | |||||
Iria Robe | 0 | - | 10 | 1 | |||||
Italian Soccer Suit | 0 | - | 10 | 1 | |||||
Italian Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
Japanese Soccer Suit | 0 | - | 10 | 1 | |||||
Japanese Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
Kimono Costume | 0 | - | 10 | 1 | |||||
Kimono Costume | 0 | - | 10 | 1 | |||||
Lunar Costume | 0 | - | 10 | 1 | |||||
Luxurious Dress | 0 | - | 10 | 1 | |||||
Luxurious Suit | 0 | - | 10 | 1 | |||||
Manchester City Soccer Suit | 0 | - | 10 | 1 | |||||
Manchester City Soccer Suit | 0 | - | 100 | 5,0 | 5,0 | Kecepatan +1,0-2,0Semua class | 10 | 1 | |
Marine Costume | 0 | - | 10 | 1 | |||||
Marine Costume | 0 | - | 10 | 1 | |||||
Martanos Robe | 0 | - | 10 | 1 | |||||
Martanos Robe | 0 | - | 10 | 1 | |||||
Mechanic Costume | 0 | - | 10 | 1 | |||||
Mechanic Costume | 0 | - | 10 | 1 | |||||
Mexican Soccer Suit | 0 | - | 10 | 1 | |||||
Mexican Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
Mikal Robe | 0 | - | 10 | 1 | |||||
Mikal Robe | 0 | - | 10 | 1 | |||||
Military Costume | 0 | - | 10 | 1 | |||||
Military Costume | 0 | - | 10 | 1 | |||||
Moroccan Soccer Suit | 0 | - | 10 | 5.000 | |||||
Moroccan Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
Party Costume | 0 | - | 10 | 1 | |||||
Party Costume | 0 | - | 10 | 1 | |||||
Peruvian Soccer Suit | 0 | - | 10 | 1 | |||||
Peruvian Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
Pinoy Soccer Suit | 0 | - | 10 | 1 | |||||
Pinoy Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
Pool Party Fire Blast Suit | 0 | - | 10 | 1 | |||||
Pool Party Suit | 0 | - | 10 | 1 | |||||
Portuguese Soccer Suit | 0 | - | 10 | 1 | |||||
Portuguese Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
Pumpkin Costume | 0 | - | 10 | 1 | |||||
Pumpkin Costume | 0 | - | 10 | 1 | |||||
Punk Costume (F) | 0 | - | 10 | 1 | |||||
Punk Costume (M) | 0 | - | 10 | 1 | |||||
Romantic Dress | 0 | - | 10 | 500.000 | |||||
Romantic Suit | 0 | - | 10 | 500.000 | |||||
Royale Costume | 0 | - | 10 | 1 | |||||
Royalty supporter Costume | 0 | - | 10 | 1 | |||||
Santa Coat Costume | 0 | - | 100 | 2,0 | 5,0 | 100 | Defense +50Absorption +1,0Kecepatan +2,0Regen MP +2,5Fighter, Mechanician, Pikeman, Knight, Magician, Shaman | 10 | 50.000 |
Santa Coat Costume | 0 | - | 100 | 2,0 | 5,0 | 100 | Defense +50Absorption +1,0Kecepatan +2,0Regen MP +2,5Archer, Atalanta, Priestess, Assassin | 10 | 50.000 |
Season 1 Costume | 0 | - | 10 | 1 | |||||
Season 10 Costume | 0 | - | 10 | 1 | |||||
Season 11 Costume | 0 | - | 10 | 1 | |||||
Season 12 Costume | 0 | - | 10 | 1 | |||||
Season 2 Costume | 0 | - | 10 | 1 | |||||
Season 3 Costume | 0 | - | 10 | 1 | |||||
Season 4 Costume | 0 | - | 10 | 1 | |||||
Season 9 Costume | 0 | - | 10 | 1 | |||||
Shadow Warrior Armor | 0 | - | 10 | 1 | |||||
Shadow Warrior Dark Ice Armor | 0 | - | 10 | 1 | |||||
Shadow Warrior Fire Blast Armor | 0 | - | 10 | 1 | |||||
Silver Costume | 0 | - | 10 | 1 | |||||
Silver Costume | 0 | - | 10 | 1 | |||||
Skeleton Costume | 0 | - | 10 | 1 | |||||
Soccer Qatar 2022 | 0 | - | 10 | 1 | |||||
Soccer Shirt | 0 | - | 100 | 5,0 | 1,0 | Defense +50Absorption +2,0Kecepatan +3,0Semua class | 250.000 | ||
Soccer Shirt | 0 | - | 100 | 5,0 | 250.000 | ||||
South Graceful Hanbok | 0 | - | 10 | 1 | |||||
South Graceful Hanbok | 0 | - | 10 | 1 | |||||
Spanish Soccer Suit | 0 | - | 10 | 1 | |||||
Spanish Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
Spring Costume | 0 | - | 10 | 1 | |||||
Spring Costume | 0 | - | 10 | 1 | |||||
Star Wars CostumeDrop dari Lady Mama Krika, Majesty Mama Krika | 0 | - | 10 | 1 | |||||
Star Wars Timed CostumeDrop dari Lady Mama Krika, Majesty Mama Krika | 0 | - | 100 | 5,0 | 3,0 | Defense +50Absorption +5,0Kecepatan +3,0Semua class | 250.000 | ||
Succubus Costume | 0 | - | 10 | 1 | |||||
Succubus Suit | 0 | - | 100 | 5,0 | 5,0 | 30 | Defense +50Kecepatan +2,0Regen MP +2,5Archer, Atalanta, Priestess, Assassin | 10 | |
Summer CostumeDrop dari Rage of the Desert | 0 | - | 10 | 1 | |||||
Summer CostumeDrop dari Rage of the Desert | 0 | - | 10 | 1 | |||||
Summer CostumeDrop dari Rage of the Desert | 0 | - | 10 | 1 | |||||
Team USA Soccer Suit | 0 | - | 10 | 1 | |||||
Team USA Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
Tech Costume (F) | 0 | - | 10 | 1 | |||||
Tech Costume (M) | 0 | - | 10 | 1 | |||||
Thales Armor | 0 | - | 10 | 1 | |||||
Thales Armor | 0 | - | 10 | 1 | |||||
Twitch Costume | 0 | - | 10 | 1 | |||||
Twitch Costume | 0 | - | 10 | 1 | |||||
Uruguayan Soccer Suit | 0 | - | 10 | 5.000 | |||||
Uruguayan Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
Vampire Costume | 0 | - | 10 | 1 | |||||
Vampire Suit | 0 | - | 100 | 5,0 | 5,0 | 30 | Defense +50Kecepatan +2,0Regen MP +2,5Fighter, Mechanician, Pikeman, Knight, Magician, Shaman | 10 | |
Vietnamese Soccer Suit | 0 | - | 10 | 1 | |||||
Vietnamese Timed Soccer SuitDrop dari American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5.000 | |||||
Viking Armor | 0 | - | 10 | 1 | |||||
Wedding Dress | 0 | - | 10 | 1 | |||||
Wedding Suit | 0 | - | 10 | 1 | |||||
White Dress | 0 | - | 10 | 1 | |||||
White Knight Armor | 0 | - | 10 | 1 | |||||
White Knight Dark Ice Armor | 0 | - | 10 | 1 | |||||
White Knight Fire Blast Armor | 0 | - | 10 | 1 | |||||
Wing Costume | 0 | - | 10 | 1 | |||||
Wing Costume | 0 | - | 10 | 1 | |||||
Yellow Spring Costume | 0 | - | 10 | 1 | |||||
Yellow Spring Costume | 0 | - | 10 | 1 |
| Item | Level | Syarat | Defense | Absorption | HP | Regen HP | Regen MP | Regen Stamina | Berat (Berat dan harga dari file game Korea) | Harga (Berat dan harga dari file game Korea) |
|---|---|---|---|---|---|---|---|---|---|---|
Male Party Armor(1Day) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Party Armor(1Day) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Apus Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Apus Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Sirius Armor(7Days) | 90 | - | 100 | 5,0 | 50 | |||||
Female Sirius Armor(7Days) | 90 | - | 100 | 5,0 | 50 | |||||
Male cygnus Armor(7Days) | - | - | 70 | 7,0 | 200 | 7,0 | 7,0 | 7,0 | ||
Male cygnus Armor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female cygnus Armor(7Days) | - | - | 70 | 7,0 | 200 | 7,0 | 7,0 | 7,0 | ||
Female cygnus Armor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Aquila Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Aquila Armor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Aquila Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Aquila Armor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Corvus Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Corvus Armor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Corvus Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Corvus Armor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Caribbean Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Caribbean Armor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Caribbean Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Caribbean Armor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Party Robe(1Day) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Party Robe(1Day) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Apus Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Apus Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Sirius Robe(7Days) | 90 | - | 100 | 5,0 | 50 | |||||
Female Sirius Robe(7Days) | 90 | - | 100 | 5,0 | 50 | |||||
Male cygnus Robe(7Days) | - | - | 70 | 7,0 | 200 | 7,0 | 7,0 | 7,0 | ||
Male cygnus Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female cygnus Robe(7Days) | - | - | 70 | 7,0 | 200 | 7,0 | 7,0 | 7,0 | ||
Female cygnus Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Aquila Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Aquila Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Aquila Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Aquila Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Corvus Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Corvus Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Corvus Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Corvus Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Caribbean Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Caribbean Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Caribbean Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Caribbean Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Black Tuxedo(1Day) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Black Dress(1Day) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Vampire Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Vampire Armor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Succubus Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Succubus Armor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Dandy Santa Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Sexy Santa Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Romantic Tuxedo(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Romantic Tuxedo(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Romantic Dress(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Romantic Dress(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Mechanic Amor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Mechanic Amor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Mechanic Amor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Mechanic Amor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Schoolook Armor | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Schoolook Armor | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Old Schoolook Armor | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Old Schoolook Armor | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Hopy Costume(1Day) | - | - | 300 | 10,0 | 500 | 5,0 | 5,0 | 5,0 | 1 | 100 |
Cupy Costume(1Day) | - | - | 300 | 10,0 | 500 | 5,0 | 5,0 | 5,0 | 1 | 100 |
Black Tuxedo(1Day) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Black Dress(1Day) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Vampire Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Vampire Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Succubus Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Succubus Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Dandy Santa Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Sexy Santa Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Romantic Tuxedo(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Romantic Tuxedo(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Romantic Dress(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Romantic Dress(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Mechanic Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Mechanic Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Mechanic Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Mechanic Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Schoolook Robe | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Schoolook Robe | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Old Schoolook Robe | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Old Schoolook Robe | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Hopy Costume(1Day) | - | - | 300 | 10,0 | 500 | 5,0 | 5,0 | 5,0 | 1 | 100 |
Cupy Costume(1Day) | - | - | 300 | 10,0 | 500 | 5,0 | 5,0 | 5,0 | 1 | 100 |
* Berat dan harga dari file game Korea.
Server ini tidak punya Costume.
Tidak ada item yang cocok.







































































































































