Trajes
| Objeto | Nivel | Requisitos | Defensa | Absorción | Velocidad | HP | Spec | Peso | Precio |
|---|---|---|---|---|---|---|---|---|---|
Argentine Soccer Suit | 0 | - | 10 | 1 | |||||
Argentine Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
Belgian Soccer Suit | 0 | - | 10 | 5000 | |||||
Belgian Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
Black Dress | 0 | - | 10 | 1 | |||||
Black Suit | 0 | - | 10 | 1 | |||||
Black Tuxedo | 0 | - | 10 | 1 | |||||
Blue Wing Costume | 0 | - | 10 | 1 | |||||
Blue Wing Costume | 0 | - | 10 | 1 | |||||
Brazilian Soccer Suit | 0 | - | 10 | 1 | |||||
Brazilian Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
Casual School Uniform | 0 | - | 10 | 1 | |||||
Casual School Uniform | 0 | - | 10 | 1 | |||||
Chelsea Soccer Suit | 0 | - | 10 | 1 | |||||
Chelsea Soccer Suit | 0 | - | 100 | 5,0 | 5,0 | Velocidad +1,0-2,0Todas las clases | 10 | 1 | |
Chilean Soccer Suit | 0 | - | 10 | 1 | |||||
Chilean Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
Chinese Costume | 0 | - | 10 | 1 | |||||
Chinese Costume | 0 | - | 10 | 1 | |||||
Christmas Costume | 0 | - | 10 | 1 | |||||
Christmas Costume | 0 | - | 10 | 1 | |||||
Colombian Soccer Suit | 0 | - | 10 | 1 | |||||
Colombian Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
Croatian Soccer Suit | 0 | - | 10 | 5000 | |||||
Croatian Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
Crystal Costume (F) | 0 | - | 10 | 1 | |||||
Crystal Costume (M) | 0 | - | 10 | 1 | |||||
Cuepi Costume | 0 | - | 10 | 1 | |||||
Dark Gaia Armor | 0 | - | 10 | 1 | |||||
Dark Gaia Armor | 0 | - | 10 | 1 | |||||
Dark Iria Robe | 0 | - | 10 | 1 | |||||
Dark Iria Robe | 0 | - | 10 | 1 | |||||
Dark Wing Costume | 0 | - | 10 | 1 | |||||
Dark Wing Costume | 0 | - | 10 | 1 | |||||
Dignified Costume (F) | 0 | - | 10 | 1 | |||||
Dignified Costume (M) | 0 | - | 10 | 1 | |||||
Easter Cuepy Costume | 0 | - | 5,0 | 200 | Defensa +50Absorción +1,0Velocidad +2,0Regeneración de MP +2,5 | 10 | 50.000 | ||
Easter Hopy Costume | 0 | - | 5,0 | 200 | Defensa +50Absorción +1,0Velocidad +2,0Regeneración de MP +2,5 | 10 | 50.000 | ||
Elegant Christmas Costume | 0 | - | 100 | 2,0 | 5,0 | 100 | Defensa +50Absorción +1,0Velocidad +2,0Regeneración de MP +2,5Luchador, Mecánico, Piquero, Caballero, Mago, Chamán | 10 | 50.000 |
Elegant Christmas Costume | 0 | - | 100 | 2,0 | 5,0 | 100 | Defensa +50Absorción +1,0Velocidad +2,0Regeneración de MP +2,5Arquera, Atalanta, Sacerdotisa, Asesina | 10 | 50.000 |
Elegant School Uniform | 0 | - | 10 | 1 | |||||
Elegant School Uniform | 0 | - | 10 | 1 | |||||
English Soccer Suit | 0 | - | 10 | 5000 | |||||
English Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
French Soccer Suit | 0 | - | 10 | 1 | |||||
French Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
Gaia Armor | 0 | - | 10 | 1 | |||||
Gaia Armor | 0 | - | 10 | 1 | |||||
German Soccer Suit | 0 | - | 10 | 1 | |||||
German Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
Guardian Supporter Costume | 0 | - | 10 | 1 | |||||
Hawaii Costume | 0 | - | 10 | 1 | |||||
Hawaii Costume | 0 | - | 10 | 1 | |||||
Holland Soccer Suit | 0 | - | 10 | 1 | |||||
Holland Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
Hollow ArmorLo dropean Hollow Pumpkin | 0 | - | 10 | 1 | |||||
Hollow Armor (7 Days) | 0 | - | 25 | 1,0 | 1,0 | 20 | Defensa +10Velocidad +3,0Todas las clases | 10 | 1 |
Hollow Dark Ice ArmorLo dropean Hollow Pumpkin | 0 | - | 10 | 1 | |||||
Hollow Dark Ice Armor (7 Days) | 0 | - | 25 | 1,0 | 1,0 | 20 | Defensa +10Velocidad +3,0Todas las clases | 10 | 1 |
Hollow Emerald ArmorLo dropean Hollow Pumpkin | 0 | - | 10 | 1 | |||||
Hollow Emerald Armor (7 Days) | 0 | - | 25 | 1,0 | 1,0 | 20 | Defensa +10Velocidad +3,0Todas las clases | 10 | 1 |
Hopy Costume | 0 | - | 10 | 1 | |||||
Idas Armor | 0 | - | 10 | 1 | |||||
Idas Armor | 0 | - | 10 | 1 | |||||
Iria Robe | 0 | - | 10 | 1 | |||||
Iria Robe | 0 | - | 10 | 1 | |||||
Italian Soccer Suit | 0 | - | 10 | 1 | |||||
Italian Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
Japanese Soccer Suit | 0 | - | 10 | 1 | |||||
Japanese Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
Kimono Costume | 0 | - | 10 | 1 | |||||
Kimono Costume | 0 | - | 10 | 1 | |||||
Lunar Costume | 0 | - | 10 | 1 | |||||
Luxurious Dress | 0 | - | 10 | 1 | |||||
Luxurious Suit | 0 | - | 10 | 1 | |||||
Manchester City Soccer Suit | 0 | - | 10 | 1 | |||||
Manchester City Soccer Suit | 0 | - | 100 | 5,0 | 5,0 | Velocidad +1,0-2,0Todas las clases | 10 | 1 | |
Marine Costume | 0 | - | 10 | 1 | |||||
Marine Costume | 0 | - | 10 | 1 | |||||
Martanos Robe | 0 | - | 10 | 1 | |||||
Martanos Robe | 0 | - | 10 | 1 | |||||
Mechanic Costume | 0 | - | 10 | 1 | |||||
Mechanic Costume | 0 | - | 10 | 1 | |||||
Mexican Soccer Suit | 0 | - | 10 | 1 | |||||
Mexican Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
Mikal Robe | 0 | - | 10 | 1 | |||||
Mikal Robe | 0 | - | 10 | 1 | |||||
Military Costume | 0 | - | 10 | 1 | |||||
Military Costume | 0 | - | 10 | 1 | |||||
Moroccan Soccer Suit | 0 | - | 10 | 5000 | |||||
Moroccan Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
Party Costume | 0 | - | 10 | 1 | |||||
Party Costume | 0 | - | 10 | 1 | |||||
Peruvian Soccer Suit | 0 | - | 10 | 1 | |||||
Peruvian Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
Pinoy Soccer Suit | 0 | - | 10 | 1 | |||||
Pinoy Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
Pool Party Fire Blast Suit | 0 | - | 10 | 1 | |||||
Pool Party Suit | 0 | - | 10 | 1 | |||||
Portuguese Soccer Suit | 0 | - | 10 | 1 | |||||
Portuguese Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
Pumpkin Costume | 0 | - | 10 | 1 | |||||
Pumpkin Costume | 0 | - | 10 | 1 | |||||
Punk Costume (F) | 0 | - | 10 | 1 | |||||
Punk Costume (M) | 0 | - | 10 | 1 | |||||
Romantic Dress | 0 | - | 10 | 500.000 | |||||
Romantic Suit | 0 | - | 10 | 500.000 | |||||
Royale Costume | 0 | - | 10 | 1 | |||||
Royalty supporter Costume | 0 | - | 10 | 1 | |||||
Santa Coat Costume | 0 | - | 100 | 2,0 | 5,0 | 100 | Defensa +50Absorción +1,0Velocidad +2,0Regeneración de MP +2,5Luchador, Mecánico, Piquero, Caballero, Mago, Chamán | 10 | 50.000 |
Santa Coat Costume | 0 | - | 100 | 2,0 | 5,0 | 100 | Defensa +50Absorción +1,0Velocidad +2,0Regeneración de MP +2,5Arquera, Atalanta, Sacerdotisa, Asesina | 10 | 50.000 |
Season 1 Costume | 0 | - | 10 | 1 | |||||
Season 10 Costume | 0 | - | 10 | 1 | |||||
Season 11 Costume | 0 | - | 10 | 1 | |||||
Season 12 Costume | 0 | - | 10 | 1 | |||||
Season 2 Costume | 0 | - | 10 | 1 | |||||
Season 3 Costume | 0 | - | 10 | 1 | |||||
Season 4 Costume | 0 | - | 10 | 1 | |||||
Season 9 Costume | 0 | - | 10 | 1 | |||||
Shadow Warrior Armor | 0 | - | 10 | 1 | |||||
Shadow Warrior Dark Ice Armor | 0 | - | 10 | 1 | |||||
Shadow Warrior Fire Blast Armor | 0 | - | 10 | 1 | |||||
Silver Costume | 0 | - | 10 | 1 | |||||
Silver Costume | 0 | - | 10 | 1 | |||||
Skeleton Costume | 0 | - | 10 | 1 | |||||
Soccer Qatar 2022 | 0 | - | 10 | 1 | |||||
Soccer Shirt | 0 | - | 100 | 5,0 | 1,0 | Defensa +50Absorción +2,0Velocidad +3,0Todas las clases | 250.000 | ||
Soccer Shirt | 0 | - | 100 | 5,0 | 250.000 | ||||
South Graceful Hanbok | 0 | - | 10 | 1 | |||||
South Graceful Hanbok | 0 | - | 10 | 1 | |||||
Spanish Soccer Suit | 0 | - | 10 | 1 | |||||
Spanish Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
Spring Costume | 0 | - | 10 | 1 | |||||
Spring Costume | 0 | - | 10 | 1 | |||||
Star Wars CostumeLo dropean Lady Mama Krika, Majesty Mama Krika | 0 | - | 10 | 1 | |||||
Star Wars Timed CostumeLo dropean Lady Mama Krika, Majesty Mama Krika | 0 | - | 100 | 5,0 | 3,0 | Defensa +50Absorción +5,0Velocidad +3,0Todas las clases | 250.000 | ||
Succubus Costume | 0 | - | 10 | 1 | |||||
Succubus Suit | 0 | - | 100 | 5,0 | 5,0 | 30 | Defensa +50Velocidad +2,0Regeneración de MP +2,5Arquera, Atalanta, Sacerdotisa, Asesina | 10 | |
Summer CostumeLo dropean Rage of the Desert | 0 | - | 10 | 1 | |||||
Summer CostumeLo dropean Rage of the Desert | 0 | - | 10 | 1 | |||||
Summer CostumeLo dropean Rage of the Desert | 0 | - | 10 | 1 | |||||
Team USA Soccer Suit | 0 | - | 10 | 1 | |||||
Team USA Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
Tech Costume (F) | 0 | - | 10 | 1 | |||||
Tech Costume (M) | 0 | - | 10 | 1 | |||||
Thales Armor | 0 | - | 10 | 1 | |||||
Thales Armor | 0 | - | 10 | 1 | |||||
Twitch Costume | 0 | - | 10 | 1 | |||||
Twitch Costume | 0 | - | 10 | 1 | |||||
Uruguayan Soccer Suit | 0 | - | 10 | 5000 | |||||
Uruguayan Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
Vampire Costume | 0 | - | 10 | 1 | |||||
Vampire Suit | 0 | - | 100 | 5,0 | 5,0 | 30 | Defensa +50Velocidad +2,0Regeneración de MP +2,5Luchador, Mecánico, Piquero, Caballero, Mago, Chamán | 10 | |
Vietnamese Soccer Suit | 0 | - | 10 | 1 | |||||
Vietnamese Timed Soccer SuitLo dropean American Soccer Fan, Argentine Soccer Fan | 0 | - | 10 | 5000 | |||||
Viking Armor | 0 | - | 10 | 1 | |||||
Wedding Dress | 0 | - | 10 | 1 | |||||
Wedding Suit | 0 | - | 10 | 1 | |||||
White Dress | 0 | - | 10 | 1 | |||||
White Knight Armor | 0 | - | 10 | 1 | |||||
White Knight Dark Ice Armor | 0 | - | 10 | 1 | |||||
White Knight Fire Blast Armor | 0 | - | 10 | 1 | |||||
Wing Costume | 0 | - | 10 | 1 | |||||
Wing Costume | 0 | - | 10 | 1 | |||||
Yellow Spring Costume | 0 | - | 10 | 1 | |||||
Yellow Spring Costume | 0 | - | 10 | 1 |
| Objeto | Nivel | Requisitos | Defensa | Absorción | HP | Regeneración de HP | Regeneración de MP | Regeneración de Stamina | Peso (Peso y precio de los archivos del juego coreano) | Precio (Peso y precio de los archivos del juego coreano) |
|---|---|---|---|---|---|---|---|---|---|---|
Male Party Armor(1Day) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Party Armor(1Day) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Apus Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Apus Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Sirius Armor(7Days) | 90 | - | 100 | 5,0 | 50 | |||||
Female Sirius Armor(7Days) | 90 | - | 100 | 5,0 | 50 | |||||
Male cygnus Armor(7Days) | - | - | 70 | 7,0 | 200 | 7,0 | 7,0 | 7,0 | ||
Male cygnus Armor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female cygnus Armor(7Days) | - | - | 70 | 7,0 | 200 | 7,0 | 7,0 | 7,0 | ||
Female cygnus Armor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Aquila Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Aquila Armor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Aquila Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Aquila Armor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Corvus Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Corvus Armor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Corvus Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Corvus Armor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Caribbean Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Caribbean Armor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Caribbean Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Caribbean Armor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Party Robe(1Day) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Party Robe(1Day) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Apus Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Apus Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Sirius Robe(7Days) | 90 | - | 100 | 5,0 | 50 | |||||
Female Sirius Robe(7Days) | 90 | - | 100 | 5,0 | 50 | |||||
Male cygnus Robe(7Days) | - | - | 70 | 7,0 | 200 | 7,0 | 7,0 | 7,0 | ||
Male cygnus Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female cygnus Robe(7Days) | - | - | 70 | 7,0 | 200 | 7,0 | 7,0 | 7,0 | ||
Female cygnus Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Aquila Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Aquila Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Aquila Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Aquila Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Corvus Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Corvus Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Corvus Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Corvus Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Caribbean Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Caribbean Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Caribbean Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Caribbean Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Black Tuxedo(1Day) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Black Dress(1Day) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Vampire Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Vampire Armor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Succubus Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Succubus Armor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Dandy Santa Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Sexy Santa Armor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Romantic Tuxedo(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Romantic Tuxedo(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Romantic Dress(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Romantic Dress(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Mechanic Amor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Mechanic Amor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Mechanic Amor(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Mechanic Amor(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Schoolook Armor | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Schoolook Armor | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Old Schoolook Armor | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Old Schoolook Armor | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Hopy Costume(1Day) | - | - | 300 | 10,0 | 500 | 5,0 | 5,0 | 5,0 | 1 | 100 |
Cupy Costume(1Day) | - | - | 300 | 10,0 | 500 | 5,0 | 5,0 | 5,0 | 1 | 100 |
Black Tuxedo(1Day) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Black Dress(1Day) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Vampire Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Vampire Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Succubus Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Succubus Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Dandy Santa Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Sexy Santa Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Romantic Tuxedo(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Romantic Tuxedo(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Romantic Dress(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Romantic Dress(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Mechanic Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Mechanic Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Mechanic Robe(7Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Mechanic Robe(30Days) | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Schoolook Robe | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Schoolook Robe | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Male Old Schoolook Robe | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Female Old Schoolook Robe | - | - | 200 | 10,0 | 400 | 4,0 | 4,0 | 4,0 | 1 | 100.000 |
Hopy Costume(1Day) | - | - | 300 | 10,0 | 500 | 5,0 | 5,0 | 5,0 | 1 | 100 |
Cupy Costume(1Day) | - | - | 300 | 10,0 | 500 | 5,0 | 5,0 | 5,0 | 1 | 100 |
* Peso y precio de los archivos del juego coreano.
Este servidor no tiene Trajes.
Ningún objeto coincide.







































































































































