
Metal Armor
PT-BR: Armadura Metálica · KR: 메탈아머
Self buff that raises the defense of the armor by a percentage for a limited time; it works only with Mechanician spec armor and also passes on 120% of the Physical Absorption bonus. Levels raise the defense bonus and the duration.
Level by level
| Lv | Defense (%) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 6 | 90 | 32 | 48 | 11,000 |
| 2 | 11 | 110 | 35 | 50 | 13,200 |
| 3 | 16 | 130 | 38 | 52 | 15,400 |
| 4 | 20 | 150 | 41 | 54 | 17,600 |
| 5 | 24 | 170 | 44 | 56 | 19,800 |
| 6 | 28 | 190 | 48 | 58 | 22,000 |
| 7 | 31 | 210 | 52 | 60 | 24,200 |
| 8 | 34 | 230 | 56 | 62 | 26,400 |
| 9 | 36 | 250 | 60 | 64 | 28,600 |
| 10 | 38 | 270 | 64 | 66 | 30,800 |
Raises absorption while wearing Mechanician-spec armor.
| Lv (EPT values) | Defense (%) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 6 | 90 | 32 | 48 | 11,000 |
| 2 | 11 | 110 | 35 | 50 | 13,200 |
| 3 | 16 | 130 | 38 | 52 | 15,400 |
| 4 | 20 | 150 | 41 | 54 | 17,600 |
| 5 | 24 | 170 | 44 | 56 | 19,800 |
| 6 | 28 | 190 | 48 | 58 | 22,000 |
| 7 | 31 | 210 | 52 | 60 | 24,200 |
| 8 | 34 | 230 | 56 | 62 | 26,400 |
| 9 | 36 | 250 | 60 | 64 | 28,600 |
| 10 | 38 | 270 | 64 | 66 | 30,800 |
* EPT values: PTEU does not publish its own.
| Lv (EPT values) | Defense (%) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 6 | 90 | 32 | 48 | 11,000 |
| 2 | 11 | 110 | 35 | 50 | 13,200 |
| 3 | 16 | 130 | 38 | 52 | 15,400 |
| 4 | 20 | 150 | 41 | 54 | 17,600 |
| 5 | 24 | 170 | 44 | 56 | 19,800 |
| 6 | 28 | 190 | 48 | 58 | 22,000 |
| 7 | 31 | 210 | 52 | 60 | 24,200 |
| 8 | 34 | 230 | 56 | 62 | 26,400 |
| 9 | 36 | 250 | 60 | 64 | 28,600 |
| 10 | 38 | 270 | 64 | 66 | 30,800 |
* EPT values: LostTaleVTC does not publish its own.
| Lv | Defense boost PvP | Defense boost PvE 1h | Defense boost PvE 2h | Bonus damage reduction PvE | Bonus damage reduction PvP | Cooldown (s) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 8 | 10 | 5 | 4 | 5 | 300 | 32 | 48 | 10,000 |
| 2 | 8 | 10 | 14 | 5 | 4 | 5 | 300 | 35 | 50 | 12,000 |
| 3 | 10 | 14 | 18 | 5 | 4 | 5 | 300 | 38 | 52 | 14,000 |
| 4 | 12 | 18 | 24 | 5 | 4 | 5 | 300 | 41 | 54 | 16,000 |
| 5 | 14 | 24 | 32 | 5 | 4 | 5 | 300 | 44 | 56 | 18,000 |
| 6 | 8 | 32 | 40 | 5 | 4 | 5 | 300 | 48 | 58 | 20,000 |
| 7 | 20 | 40 | 48 | 5 | 4 | 5 | 300 | 52 | 60 | 22,000 |
| 8 | 24 | 48 | 56 | 5 | 4 | 5 | 300 | 56 | 62 | 24,000 |
| 9 | 32 | 56 | 64 | 5 | 4 | 5 | 300 | 60 | 64 | 26,000 |
| 10 | 40 | 64 | 72 | 5 | 4 | 5 | 300 | 64 | 66 | 28,000 |
| Lv (EPT values) | Defense (%) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| BPT | |||||
| 10 | 38 | 300 | 64 | 66 | ? |
| 1 | 6 | 90 | 32 | 48 | 11,000 |
| 2 | 11 | 110 | 35 | 50 | 13,200 |
| 3 | 16 | 130 | 38 | 52 | 15,400 |
| 4 | 20 | 150 | 41 | 54 | 17,600 |
| 5 | 24 | 170 | 44 | 56 | 19,800 |
| 6 | 28 | 190 | 48 | 58 | 22,000 |
| 7 | 31 | 210 | 52 | 60 | 24,200 |
| 8 | 34 | 230 | 56 | 62 | 26,400 |
| 9 | 36 | 250 | 60 | 64 | 28,600 |
| 10 | 38 | 270 | 64 | 66 | 30,800 |
* EPT values: BPT publishes only level 10, highlighted.
Character level 48 for skill level 1, then 2 more for each level (66 for level 10).
| Lv | Defense (%) | Duration (s) | MP | Stamina |
|---|---|---|---|---|
| 1 | 6 | 90 | 32 | 48 |
| 2 | 11 | 110 | 35 | 50 |
| 3 | 16 | 130 | 38 | 52 |
| 4 | 20 | 150 | 41 | 54 |
| 5 | 24 | 170 | 44 | 56 |
| 6 | 28 | 190 | 48 | 58 |
| 7 | 31 | 210 | 52 | 60 |
| 8 | 34 | 230 | 56 | 62 |
| 9 | 36 | 250 | 60 | 64 |
| 10 | 38 | 270 | 64 | 66 |
Servers compared
Duration (s)
| Lv | Wartale | EPT, KR | BPT |
|---|---|---|---|
| 1 | 300 | 90 | ? |
| 2 | 300 | 110 | ? |
| 3 | 300 | 130 | ? |
| 4 | 300 | 150 | ? |
| 5 | 300 | 170 | ? |
| 6 | 300 | 190 | ? |
| 7 | 300 | 210 | ? |
| 8 | 300 | 230 | ? |
| 9 | 300 | 250 | ? |
| 10 | 300 | 270 | 300 |
Shaded: differs from EPT, KR.
Gold
| Lv | Wartale | EPT |
|---|---|---|
| 1 | 10,000 | 11,000 |
| 2 | 12,000 | 13,200 |
| 3 | 14,000 | 15,400 |
| 4 | 16,000 | 17,600 |
| 5 | 18,000 | 19,800 |
| 6 | 20,000 | 22,000 |
| 7 | 22,000 | 24,200 |
| 8 | 24,000 | 26,400 |
| 9 | 26,000 | 28,600 |
| 10 | 28,000 | 30,800 |
Shaded: differs from EPT.