
Grand Smash
PT-BR: Golpe Grandioso · KR: 그랜드 스매쉬
Two quick strikes on one enemy with a damage bonus in percent and a flat attack rating bonus, both raised by each level.
Level by level
| Lv | Damage (%) | Attack rating | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 43 | 60 | 26 | 44 | 13,200 |
| 2 | 49 | 80 | 29 | 46 | 15,950 |
| 3 | 55 | 100 | 32 | 48 | 18,700 |
| 4 | 61 | 120 | 35 | 50 | 21,450 |
| 5 | 67 | 140 | 38 | 52 | 24,200 |
| 6 | 73 | 160 | 41 | 54 | 26,950 |
| 7 | 79 | 180 | 44 | 56 | 29,700 |
| 8 | 85 | 200 | 47 | 58 | 32,450 |
| 9 | 91 | 220 | 50 | 60 | 35,200 |
| 10 | 97 | 240 | 53 | 62 | 37,950 |
Two heavy strikes on one enemy; extra damage to Normal monsters.
| Lv (EPT values) | Damage (%) | Attack rating | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 43 | 60 | 26 | 44 | 13,200 |
| 2 | 49 | 80 | 29 | 46 | 15,950 |
| 3 | 55 | 100 | 32 | 48 | 18,700 |
| 4 | 61 | 120 | 35 | 50 | 21,450 |
| 5 | 67 | 140 | 38 | 52 | 24,200 |
| 6 | 73 | 160 | 41 | 54 | 26,950 |
| 7 | 79 | 180 | 44 | 56 | 29,700 |
| 8 | 85 | 200 | 47 | 58 | 32,450 |
| 9 | 91 | 220 | 50 | 60 | 35,200 |
| 10 | 97 | 240 | 53 | 62 | 37,950 |
* EPT values: PTEU does not publish its own.
| Lv (EPT values) | Damage (%) | Attack rating | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 43 | 60 | 26 | 44 | 13,200 |
| 2 | 49 | 80 | 29 | 46 | 15,950 |
| 3 | 55 | 100 | 32 | 48 | 18,700 |
| 4 | 61 | 120 | 35 | 50 | 21,450 |
| 5 | 67 | 140 | 38 | 52 | 24,200 |
| 6 | 73 | 160 | 41 | 54 | 26,950 |
| 7 | 79 | 180 | 44 | 56 | 29,700 |
| 8 | 85 | 200 | 47 | 58 | 32,450 |
| 9 | 91 | 220 | 50 | 60 | 35,200 |
| 10 | 97 | 240 | 53 | 62 | 37,950 |
* EPT values: LostTaleVTC does not publish its own.
| Lv | Damage boost PvE (%) | Damage boost PvP (%) | Attack rating boost (%) | Cooldown (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|
| 1 | 43 | 14 | 11 | 0.5 | 26 | 44 | 12,000 |
| 2 | 49 | 19 | 12 | 0.5 | 29 | 46 | 14,500 |
| 3 | 55 | 25 | 13 | 0.5 | 32 | 48 | 17,000 |
| 4 | 61 | 31 | 14 | 0.5 | 35 | 50 | 19,500 |
| 5 | 66 | 37 | 15 | 0.5 | 38 | 52 | 22,000 |
| 6 | 71 | 43 | 16 | 0.5 | 41 | 54 | 24,500 |
| 7 | 76 | 49 | 17 | 0.5 | 44 | 56 | 27,000 |
| 8 | 79 | 55 | 18 | 0.5 | 47 | 58 | 29,500 |
| 9 | 84 | 61 | 19 | 0.5 | 50 | 60 | 32,000 |
| 10 | 89 | 66 | 20 | 0.5 | 53 | 62 | 34,500 |
| Lv (EPT values) | Damage (%) | Attack rating | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 43 | 60 | 26 | 44 | 13,200 |
| 2 | 49 | 80 | 29 | 46 | 15,950 |
| 3 | 55 | 100 | 32 | 48 | 18,700 |
| 4 | 61 | 120 | 35 | 50 | 21,450 |
| 5 | 67 | 140 | 38 | 52 | 24,200 |
| 6 | 73 | 160 | 41 | 54 | 26,950 |
| 7 | 79 | 180 | 44 | 56 | 29,700 |
| 8 | 85 | 200 | 47 | 58 | 32,450 |
| 9 | 91 | 220 | 50 | 60 | 35,200 |
| 10 | 97 | 240 | 53 | 62 | 37,950 |
* EPT values: BPT publishes only level 10, highlighted.
Character level 43 for skill level 1, then 2 more for each level (61 for level 10).
| Lv | Damage (%) | Attack rating | MP | Stamina |
|---|---|---|---|---|
| 1 | 43 | 60 | 26 | 44 |
| 2 | 49 | 80 | 29 | 46 |
| 3 | 55 | 100 | 32 | 48 |
| 4 | 61 | 120 | 35 | 50 |
| 5 | 67 | 140 | 38 | 52 |
| 6 | 73 | 160 | 41 | 54 |
| 7 | 79 | 180 | 44 | 56 |
| 8 | 85 | 200 | 47 | 58 |
| 9 | 91 | 220 | 50 | 60 |
| 10 | 97 | 240 | 53 | 62 |
Servers compared
Damage (%)
| Lv | Wartale | EPT, KR | BPT |
|---|---|---|---|
| 1 | 43 | 43 | ? |
| 2 | 49 | 49 | ? |
| 3 | 55 | 55 | ? |
| 4 | 61 | 61 | ? |
| 5 | 66 | 67 | ? |
| 6 | 71 | 73 | ? |
| 7 | 76 | 79 | ? |
| 8 | 79 | 85 | ? |
| 9 | 84 | 91 | ? |
| 10 | 89 | 97 | 97 |
Shaded: differs from EPT, KR.
Gold
| Lv | Wartale | EPT |
|---|---|---|
| 1 | 12,000 | 13,200 |
| 2 | 14,500 | 15,950 |
| 3 | 17,000 | 18,700 |
| 4 | 19,500 | 21,450 |
| 5 | 22,000 | 24,200 |
| 6 | 24,500 | 26,950 |
| 7 | 27,000 | 29,700 |
| 8 | 29,500 | 32,450 |
| 9 | 32,000 | 35,200 |
| 10 | 34,500 | 37,950 |
Shaded: differs from EPT.