
Divine Shield
PT-BR: Escudo Divino · KR: 디바인 쉴드
Shield buff: adds block rating, and when the knight blocks an Undead attack, part of the blocked damage turns into HP. Levels raise both and the duration. Needs a shield.
Level by level
| Lv | Damage turned into HP (%) | Block (%) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 90 | 30 | 46 | 13,200 |
| 2 | 18 | 2 | 110 | 33 | 48 | 15,950 |
| 3 | 27 | 3 | 130 | 36 | 50 | 18,700 |
| 4 | 36 | 3 | 150 | 39 | 52 | 21,450 |
| 5 | 45 | 4 | 170 | 43 | 54 | 24,200 |
| 6 | 54 | 4 | 190 | 47 | 56 | 26,950 |
| 7 | 63 | 5 | 210 | 51 | 58 | 29,700 |
| 8 | 72 | 5 | 230 | 55 | 60 | 32,450 |
| 9 | 81 | 6 | 250 | 60 | 62 | 35,200 |
| 10 | 90 | 6 | 270 | 65 | 64 | 37,950 |
Shield buff that raises block rate and drains HP from Undead on each block; boosts Godly Shield.
| Lv (EPT values) | Damage turned into HP (%) | Block (%) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 90 | 30 | 46 | 13,200 |
| 2 | 18 | 2 | 110 | 33 | 48 | 15,950 |
| 3 | 27 | 3 | 130 | 36 | 50 | 18,700 |
| 4 | 36 | 3 | 150 | 39 | 52 | 21,450 |
| 5 | 45 | 4 | 170 | 43 | 54 | 24,200 |
| 6 | 54 | 4 | 190 | 47 | 56 | 26,950 |
| 7 | 63 | 5 | 210 | 51 | 58 | 29,700 |
| 8 | 72 | 5 | 230 | 55 | 60 | 32,450 |
| 9 | 81 | 6 | 250 | 60 | 62 | 35,200 |
| 10 | 90 | 6 | 270 | 65 | 64 | 37,950 |
* EPT values: PTEU does not publish its own.
| Lv (EPT values) | Damage turned into HP (%) | Block (%) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 90 | 30 | 46 | 13,200 |
| 2 | 18 | 2 | 110 | 33 | 48 | 15,950 |
| 3 | 27 | 3 | 130 | 36 | 50 | 18,700 |
| 4 | 36 | 3 | 150 | 39 | 52 | 21,450 |
| 5 | 45 | 4 | 170 | 43 | 54 | 24,200 |
| 6 | 54 | 4 | 190 | 47 | 56 | 26,950 |
| 7 | 63 | 5 | 210 | 51 | 58 | 29,700 |
| 8 | 72 | 5 | 230 | 55 | 60 | 32,450 |
| 9 | 81 | 6 | 250 | 60 | 62 | 35,200 |
| 10 | 90 | 6 | 270 | 65 | 64 | 37,950 |
* EPT values: LostTaleVTC does not publish its own.
| Lv | Block rating | Damage HP conversion | Cooldown (s) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 54 | 5 | 300 | 30 | 46 | 12,000 |
| 2 | 1 | 63 | 5 | 300 | 33 | 48 | 14,500 |
| 3 | 1 | 72 | 5 | 300 | 36 | 50 | 17,000 |
| 4 | 2 | 81 | 5 | 300 | 39 | 52 | 19,500 |
| 5 | 2 | 90 | 5 | 300 | 43 | 54 | 22,000 |
| 6 | 2 | 99 | 5 | 300 | 47 | 56 | 24,500 |
| 7 | 3 | 108 | 5 | 300 | 51 | 58 | 27,000 |
| 8 | 3 | 117 | 5 | 300 | 55 | 60 | 29,500 |
| 9 | 3 | 126 | 5 | 300 | 60 | 62 | 32,000 |
| 10 | 4 | 135 | 5 | 300 | 65 | 64 | 34,500 |
At an unknown skill level: Damage turned into HP (%) 90; Block (%) 10; Duration (s) 300; MP 98; Stamina 86.
| Lv (EPT values) | Damage turned into HP (%) | Block (%) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 90 | 30 | 46 | 13,200 |
| 2 | 18 | 2 | 110 | 33 | 48 | 15,950 |
| 3 | 27 | 3 | 130 | 36 | 50 | 18,700 |
| 4 | 36 | 3 | 150 | 39 | 52 | 21,450 |
| 5 | 45 | 4 | 170 | 43 | 54 | 24,200 |
| 6 | 54 | 4 | 190 | 47 | 56 | 26,950 |
| 7 | 63 | 5 | 210 | 51 | 58 | 29,700 |
| 8 | 72 | 5 | 230 | 55 | 60 | 32,450 |
| 9 | 81 | 6 | 250 | 60 | 62 | 35,200 |
| 10 | 90 | 6 | 270 | 65 | 64 | 37,950 |
* EPT values: BPT does not publish its own.
Character level 43 for skill level 1, then 2 more for each level (61 for level 10).
| Lv | Damage turned into HP (%) | Block (%) | Duration (s) | MP | Stamina |
|---|---|---|---|---|---|
| 1 | 9 | 2 | 90 | 30 | 46 |
| 2 | 18 | 2 | 110 | 33 | 48 |
| 3 | 27 | 3 | 130 | 36 | 50 |
| 4 | 36 | 3 | 150 | 39 | 52 |
| 5 | 45 | 4 | 170 | 43 | 54 |
| 6 | 54 | 4 | 190 | 47 | 56 |
| 7 | 63 | 5 | 210 | 51 | 58 |
| 8 | 72 | 5 | 230 | 55 | 60 |
| 9 | 81 | 6 | 250 | 60 | 62 |
| 10 | 90 | 6 | 270 | 65 | 64 |
Servers compared
Duration (s)
| Lv | Wartale | EPT, KR |
|---|---|---|
| 1 | 300 | 90 |
| 2 | 300 | 110 |
| 3 | 300 | 130 |
| 4 | 300 | 150 |
| 5 | 300 | 170 |
| 6 | 300 | 190 |
| 7 | 300 | 210 |
| 8 | 300 | 230 |
| 9 | 300 | 250 |
| 10 | 300 | 270 |
Shaded: differs from EPT, KR.
Gold
| Lv | Wartale | EPT |
|---|---|---|
| 1 | 12,000 | 13,200 |
| 2 | 14,500 | 15,950 |
| 3 | 17,000 | 18,700 |
| 4 | 19,500 | 21,450 |
| 5 | 22,000 | 24,200 |
| 6 | 24,500 | 26,950 |
| 7 | 27,000 | 29,700 |
| 8 | 29,500 | 32,450 |
| 9 | 32,000 | 35,200 |
| 10 | 34,500 | 37,950 |
Shaded: differs from EPT.