
Brandish
KR: 브랜디쉬
Sweeping attack that hits every enemy around the knight with a damage bonus and knocks them back. Levels raise the damage and the radius.
Level by level
| Lv | Damage (%) | Area | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 10 | 70 | 22 | 38 | 5,500 |
| 2 | 16 | 72 | 24 | 40 | 6,820 |
| 3 | 22 | 74 | 26 | 42 | 8,140 |
| 4 | 28 | 76 | 28 | 44 | 9,460 |
| 5 | 34 | 78 | 30 | 46 | 10,780 |
| 6 | 40 | 80 | 33 | 48 | 12,100 |
| 7 | 46 | 82 | 36 | 50 | 13,420 |
| 8 | 52 | 84 | 39 | 52 | 14,740 |
| 9 | 58 | 86 | 42 | 54 | 16,060 |
| 10 | 64 | 88 | 45 | 56 | 17,380 |
Jumping fiery strike that hits enemies in front; boosts Sword of Justice.
| Lv (EPT values) | Damage (%) | Area | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 10 | 70 | 22 | 38 | 5,500 |
| 2 | 16 | 72 | 24 | 40 | 6,820 |
| 3 | 22 | 74 | 26 | 42 | 8,140 |
| 4 | 28 | 76 | 28 | 44 | 9,460 |
| 5 | 34 | 78 | 30 | 46 | 10,780 |
| 6 | 40 | 80 | 33 | 48 | 12,100 |
| 7 | 46 | 82 | 36 | 50 | 13,420 |
| 8 | 52 | 84 | 39 | 52 | 14,740 |
| 9 | 58 | 86 | 42 | 54 | 16,060 |
| 10 | 64 | 88 | 45 | 56 | 17,380 |
* EPT values: PTEU does not publish its own.
| Lv (EPT values) | Damage (%) | Area | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 10 | 70 | 22 | 38 | 5,500 |
| 2 | 16 | 72 | 24 | 40 | 6,820 |
| 3 | 22 | 74 | 26 | 42 | 8,140 |
| 4 | 28 | 76 | 28 | 44 | 9,460 |
| 5 | 34 | 78 | 30 | 46 | 10,780 |
| 6 | 40 | 80 | 33 | 48 | 12,100 |
| 7 | 46 | 82 | 36 | 50 | 13,420 |
| 8 | 52 | 84 | 39 | 52 | 14,740 |
| 9 | 58 | 86 | 42 | 54 | 16,060 |
| 10 | 64 | 88 | 45 | 56 | 17,380 |
* EPT values: LostTaleVTC does not publish its own.
| Lv | Damage boost (%) | Area | Cooldown (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| 1 | 114 | 93 | 0.5 | 22 | 38 | 5,000 |
| 2 | 128 | 96 | 0.5 | 24 | 40 | 6,200 |
| 3 | 142 | 99 | 0.5 | 26 | 42 | 7,400 |
| 4 | 156 | 102 | 0.5 | 28 | 44 | 8,600 |
| 5 | 170 | 105 | 0.5 | 30 | 46 | 9,800 |
| 6 | 184 | 110 | 0.5 | 33 | 48 | 11,000 |
| 7 | 198 | 115 | 0.5 | 36 | 50 | 12,200 |
| 8 | 212 | 120 | 0.5 | 39 | 52 | 13,400 |
| 9 | 226 | 130 | 0.5 | 42 | 54 | 14,600 |
| 10 | 240 | 140 | 0.5 | 45 | 56 | 15,800 |
| Lv (EPT values) | Damage (%) | Area | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 10 | 70 | 22 | 38 | 5,500 |
| 2 | 16 | 72 | 24 | 40 | 6,820 |
| 3 | 22 | 74 | 26 | 42 | 8,140 |
| 4 | 28 | 76 | 28 | 44 | 9,460 |
| 5 | 34 | 78 | 30 | 46 | 10,780 |
| 6 | 40 | 80 | 33 | 48 | 12,100 |
| 7 | 46 | 82 | 36 | 50 | 13,420 |
| 8 | 52 | 84 | 39 | 52 | 14,740 |
| 9 | 58 | 86 | 42 | 54 | 16,060 |
| 10 | 64 | 88 | 45 | 56 | 17,380 |
* EPT values: BPT publishes only level 10, highlighted.
Character level for skill levels 1 to 10, as published: 23, 25, 2, 29, 31, 33, 35, 37, 39, 41.
| Lv | Damage (%) | Area | MP | Stamina |
|---|---|---|---|---|
| 1 | 10 | 70 | 22 | 38 |
| 2 | 16 | 72 | 24 | 40 |
| 3 | 22 | 74 | 26 | 42 |
| 4 | 28 | 76 | 28 | 44 |
| 5 | 34 | 78 | 30 | 46 |
| 6 | 40 | 80 | 33 | 48 |
| 7 | 46 | 82 | 36 | 50 |
| 8 | 52 | 84 | 39 | 52 |
| 9 | 58 | 86 | 42 | 54 |
| 10 | 64 | 88 | 45 | 56 |
Servers compared
Damage (%)
| Lv | Wartale | EPT, KR | BPT |
|---|---|---|---|
| 1 | 114 | 10 | ? |
| 2 | 128 | 16 | ? |
| 3 | 142 | 22 | ? |
| 4 | 156 | 28 | ? |
| 5 | 170 | 34 | ? |
| 6 | 184 | 40 | ? |
| 7 | 198 | 46 | ? |
| 8 | 212 | 52 | ? |
| 9 | 226 | 58 | ? |
| 10 | 240 | 64 | 64 |
Shaded: differs from EPT, KR.
Area
| Lv | Wartale | EPT, KR | BPT |
|---|---|---|---|
| 1 | 93 | 70 | ? |
| 2 | 96 | 72 | ? |
| 3 | 99 | 74 | ? |
| 4 | 102 | 76 | ? |
| 5 | 105 | 78 | ? |
| 6 | 110 | 80 | ? |
| 7 | 115 | 82 | ? |
| 8 | 120 | 84 | ? |
| 9 | 130 | 86 | ? |
| 10 | 140 | 88 | 88 |
Shaded: differs from EPT, KR.
Gold
| Lv | Wartale | EPT |
|---|---|---|
| 1 | 5,000 | 5,500 |
| 2 | 6,200 | 6,820 |
| 3 | 7,400 | 8,140 |
| 4 | 8,600 | 9,460 |
| 5 | 9,800 | 10,780 |
| 6 | 11,000 | 12,100 |
| 7 | 12,200 | 13,420 |
| 8 | 13,400 | 14,740 |
| 9 | 14,600 | 16,060 |
| 10 | 15,800 | 17,380 |
Shaded: differs from EPT.