
Shadow Master
PT-BR: Mestre das Sombras · KR: 쉐도우 마스터
Afterimages strike one enemy several times in a row (3 to 7 hits) with a damage bonus. Levels raise the damage and the number of hits.
Level by level
| Lv | Damage (%) | Hits | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 10 | 3 | 52 | 51 | 44,000 |
| 2 | 15 | 3 | 55 | 53 | 52,800 |
| 3 | 20 | 4 | 58 | 55 | 61,600 |
| 4 | 25 | 4 | 61 | 57 | 70,400 |
| 5 | 25 | 5 | 64 | 59 | 79,200 |
| 6 | 30 | 5 | 67 | 61 | 88,000 |
| 7 | 35 | 6 | 70 | 63 | 96,800 |
| 8 | 40 | 6 | 73 | 65 | 105,600 |
| 9 | 40 | 7 | 76 | 67 | 114,400 |
| 10 | 45 | 7 | 79 | 69 | 123,200 |
Rapid series of hits on one enemy.
| Lv (EPT values) | Damage (%) | Hits | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 10 | 3 | 52 | 51 | 44,000 |
| 2 | 15 | 3 | 55 | 53 | 52,800 |
| 3 | 20 | 4 | 58 | 55 | 61,600 |
| 4 | 25 | 4 | 61 | 57 | 70,400 |
| 5 | 25 | 5 | 64 | 59 | 79,200 |
| 6 | 30 | 5 | 67 | 61 | 88,000 |
| 7 | 35 | 6 | 70 | 63 | 96,800 |
| 8 | 40 | 6 | 73 | 65 | 105,600 |
| 9 | 40 | 7 | 76 | 67 | 114,400 |
| 10 | 45 | 7 | 79 | 69 | 123,200 |
* EPT values: PTEU does not publish its own.
| Lv (EPT values) | Damage (%) | Hits | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 10 | 3 | 52 | 51 | 44,000 |
| 2 | 15 | 3 | 55 | 53 | 52,800 |
| 3 | 20 | 4 | 58 | 55 | 61,600 |
| 4 | 25 | 4 | 61 | 57 | 70,400 |
| 5 | 25 | 5 | 64 | 59 | 79,200 |
| 6 | 30 | 5 | 67 | 61 | 88,000 |
| 7 | 35 | 6 | 70 | 63 | 96,800 |
| 8 | 40 | 6 | 73 | 65 | 105,600 |
| 9 | 40 | 7 | 76 | 67 | 114,400 |
| 10 | 45 | 7 | 79 | 69 | 123,200 |
* EPT values: LostTaleVTC does not publish its own.
| Lv | Damage boost PvE (%) | Damage boost PvP (%) | Hits | Cooldown (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|
| 1 | 55 | 14 | 3 | 15 | 79 | 63 | 40,000 |
| 2 | 62 | 17 | 3 | 15 | 82 | 65 | 48,000 |
| 3 | 69 | 26 | 4 | 15 | 85 | 67 | 56,000 |
| 4 | 76 | 35 | 4 | 15 | 88 | 69 | 64,000 |
| 5 | 83 | 44 | 5 | 15 | 91 | 71 | 72,000 |
| 6 | 90 | 53 | 5 | 15 | 94 | 73 | 80,000 |
| 7 | 97 | 62 | 6 | 15 | 97 | 75 | 88,000 |
| 8 | 104 | 71 | 6 | 15 | 100 | 77 | 96,000 |
| 9 | 111 | 80 | 7 | 15 | 103 | 79 | 104,000 |
| 10 | 118 | 90 | 7 | 15 | 106 | 81 | 112,000 |
| Lv (EPT values) | Damage (%) | Hits | MP | Stamina | Gold |
|---|---|---|---|---|---|
| BPT | |||||
| 10 | 75 | 7 | 79 | 69 | ? |
| 1 | 10 | 3 | 52 | 51 | 44,000 |
| 2 | 15 | 3 | 55 | 53 | 52,800 |
| 3 | 20 | 4 | 58 | 55 | 61,600 |
| 4 | 25 | 4 | 61 | 57 | 70,400 |
| 5 | 25 | 5 | 64 | 59 | 79,200 |
| 6 | 30 | 5 | 67 | 61 | 88,000 |
| 7 | 35 | 6 | 70 | 63 | 96,800 |
| 8 | 40 | 6 | 73 | 65 | 105,600 |
| 9 | 40 | 7 | 76 | 67 | 114,400 |
| 10 | 45 | 7 | 79 | 69 | 123,200 |
* EPT values: BPT publishes only level 10, highlighted.
Character level 70 for skill level 1, then 2 more for each level (88 for level 10).
| Lv | Damage (%) | Attack rating | Hits | MP | Stamina |
|---|---|---|---|---|---|
| 1 | 10 | 110 | 3 | 52 | 51 |
| 2 | 15 | 120 | 3 | 55 | 53 |
| 3 | 20 | 130 | 4 | 58 | 55 |
| 4 | 25 | 140 | 4 | 61 | 57 |
| 5 | 25 | 150 | 5 | 64 | 59 |
| 6 | 30 | 160 | 5 | 67 | 61 |
| 7 | 35 | 170 | 6 | 70 | 63 |
| 8 | 40 | 180 | 6 | 73 | 65 |
| 9 | 40 | 190 | 7 | 76 | 67 |
| 10 | 45 | 200 | 7 | 79 | 69 |
Servers compared
Damage (%)
| Lv | Wartale | EPT, KR | BPT |
|---|---|---|---|
| 1 | 55 | 10 | ? |
| 2 | 62 | 15 | ? |
| 3 | 69 | 20 | ? |
| 4 | 76 | 25 | ? |
| 5 | 83 | 25 | ? |
| 6 | 90 | 30 | ? |
| 7 | 97 | 35 | ? |
| 8 | 104 | 40 | ? |
| 9 | 111 | 40 | ? |
| 10 | 118 | 45 | 75 |
Shaded: differs from EPT, KR.
MP
| Lv | Wartale | EPT, KR | BPT |
|---|---|---|---|
| 1 | 79 | 52 | ? |
| 2 | 82 | 55 | ? |
| 3 | 85 | 58 | ? |
| 4 | 88 | 61 | ? |
| 5 | 91 | 64 | ? |
| 6 | 94 | 67 | ? |
| 7 | 97 | 70 | ? |
| 8 | 100 | 73 | ? |
| 9 | 103 | 76 | ? |
| 10 | 106 | 79 | 79 |
Shaded: differs from EPT, KR.
Stamina
| Lv | Wartale | EPT, KR | BPT |
|---|---|---|---|
| 1 | 63 | 51 | ? |
| 2 | 65 | 53 | ? |
| 3 | 67 | 55 | ? |
| 4 | 69 | 57 | ? |
| 5 | 71 | 59 | ? |
| 6 | 73 | 61 | ? |
| 7 | 75 | 63 | ? |
| 8 | 77 | 65 | ? |
| 9 | 79 | 67 | ? |
| 10 | 81 | 69 | 69 |
Shaded: differs from EPT, KR.
Gold
| Lv | Wartale | EPT |
|---|---|---|
| 1 | 40,000 | 44,000 |
| 2 | 48,000 | 52,800 |
| 3 | 56,000 | 61,600 |
| 4 | 64,000 | 70,400 |
| 5 | 72,000 | 79,200 |
| 6 | 80,000 | 88,000 |
| 7 | 88,000 | 96,800 |
| 8 | 96,000 | 105,600 |
| 9 | 104,000 | 114,400 |
| 10 | 112,000 | 123,200 |
Shaded: differs from EPT.