
Jumping Crash
PT-BR: Pulo Fatal · KR: 점핑 크래쉬
Leaps into the air and crashes down on one enemy with a damage bonus and an attack rating bonus in percent; 30% more damage to Demons. Levels raise both bonuses.
Level by level
| Lv | Damage (%) | Attack rating (%) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 40 | 10 | 16 | 34 | 2,200 |
| 2 | 50 | 20 | 18 | 36 | 3,080 |
| 3 | 60 | 30 | 20 | 38 | 3,960 |
| 4 | 70 | 40 | 23 | 40 | 4,840 |
| 5 | 80 | 50 | 26 | 42 | 5,720 |
| 6 | 90 | 55 | 29 | 44 | 7,480 |
| 7 | 100 | 60 | 32 | 46 | 8,360 |
| 8 | 110 | 65 | 35 | 48 | 9,240 |
| 9 | 120 | 70 | 39 | 50 | 10,120 |
| 10 | 130 | 75 | 43 | 52 | 11,000 |
Jumping strike with higher attack rating and extra damage to Demons.
| Lv (EPT values) | Damage (%) | Attack rating (%) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 40 | 10 | 16 | 34 | 2,200 |
| 2 | 50 | 20 | 18 | 36 | 3,080 |
| 3 | 60 | 30 | 20 | 38 | 3,960 |
| 4 | 70 | 40 | 23 | 40 | 4,840 |
| 5 | 80 | 50 | 26 | 42 | 5,720 |
| 6 | 90 | 55 | 29 | 44 | 7,480 |
| 7 | 100 | 60 | 32 | 46 | 8,360 |
| 8 | 110 | 65 | 35 | 48 | 9,240 |
| 9 | 120 | 70 | 39 | 50 | 10,120 |
| 10 | 130 | 75 | 43 | 52 | 11,000 |
* EPT values: PTEU does not publish its own.
| Lv (EPT values) | Damage (%) | Attack rating (%) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 40 | 10 | 16 | 34 | 2,200 |
| 2 | 50 | 20 | 18 | 36 | 3,080 |
| 3 | 60 | 30 | 20 | 38 | 3,960 |
| 4 | 70 | 40 | 23 | 40 | 4,840 |
| 5 | 80 | 50 | 26 | 42 | 5,720 |
| 6 | 90 | 55 | 29 | 44 | 7,480 |
| 7 | 100 | 60 | 32 | 46 | 8,360 |
| 8 | 110 | 65 | 35 | 48 | 9,240 |
| 9 | 120 | 70 | 39 | 50 | 10,120 |
| 10 | 130 | 75 | 43 | 52 | 11,000 |
* EPT values: LostTaleVTC does not publish its own.
| Lv | Damage boost PvE (%) | Damage boost PvP (%) | Attack rating boost (%) | Vanish potency PvE | Vanish potency PvP | Demon damage bonus | Cooldown PvE (s) | Cooldown PvP (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 206 | 6 | 2 | 100 | 25 | 50 | 0.5 | 5 | 20 | 36 | 2,000 |
| 2 | 228 | 11 | 4 | 100 | 25 | 50 | 0.5 | 5 | 23 | 38 | 2,800 |
| 3 | 250 | 23 | 6 | 100 | 25 | 50 | 0.5 | 5 | 26 | 40 | 3,600 |
| 4 | 272 | 35 | 8 | 100 | 25 | 50 | 0.5 | 5 | 29 | 42 | 4,400 |
| 5 | 294 | 51 | 10 | 100 | 25 | 50 | 0.5 | 5 | 32 | 44 | 5,200 |
| 6 | 316 | 67 | 12 | 100 | 25 | 50 | 0.5 | 5 | 35 | 46 | 6,000 |
| 7 | 338 | 83 | 15 | 100 | 25 | 50 | 0.5 | 5 | 39 | 48 | 6,800 |
| 8 | 360 | 99 | 20 | 100 | 25 | 50 | 0.5 | 5 | 43 | 50 | 7,600 |
| 9 | 382 | 115 | 25 | 100 | 25 | 50 | 0.5 | 5 | 47 | 52 | 8,400 |
| 10 | 404 | 131 | 30 | 100 | 25 | 50 | 0.5 | 5 | 51 | 54 | 9,200 |
| Lv (EPT values) | Damage (%) | Extra damage (%) | Attack rating (%) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| BPT | ||||||
| 7 | 60 | 100 | ? | 32 | 46 | ? |
| 1 | 40 | ? | 10 | 16 | 34 | 2,200 |
| 2 | 50 | ? | 20 | 18 | 36 | 3,080 |
| 3 | 60 | ? | 30 | 20 | 38 | 3,960 |
| 4 | 70 | ? | 40 | 23 | 40 | 4,840 |
| 5 | 80 | ? | 50 | 26 | 42 | 5,720 |
| 6 | 90 | ? | 55 | 29 | 44 | 7,480 |
| 7 | 100 | ? | 60 | 32 | 46 | 8,360 |
| 8 | 110 | ? | 65 | 35 | 48 | 9,240 |
| 9 | 120 | ? | 70 | 39 | 50 | 10,120 |
| 10 | 130 | ? | 75 | 43 | 52 | 11,000 |
* EPT values: BPT publishes only level 7, highlighted.
Character level 17 for skill level 1, then 2 more for each level (35 for level 10).
| Lv | Damage (%) | Attack rating (%) | MP | Stamina |
|---|---|---|---|---|
| 1 | 40 | 10 | 16 | 34 |
| 2 | 50 | 20 | 18 | 36 |
| 3 | 60 | 30 | 20 | 38 |
| 4 | 70 | 40 | 23 | 40 |
| 5 | 80 | 50 | 26 | 42 |
| 6 | 90 | 55 | 29 | 44 |
| 7 | 100 | 60 | 32 | 46 |
| 8 | 110 | 65 | 35 | 48 |
| 9 | 120 | 70 | 39 | 50 |
| 10 | 130 | 75 | 43 | 52 |
Servers compared
Damage (%)
| Lv | Wartale | EPT, KR | BPT |
|---|---|---|---|
| 1 | 206 | 40 | ? |
| 2 | 228 | 50 | ? |
| 3 | 250 | 60 | ? |
| 4 | 272 | 70 | ? |
| 5 | 294 | 80 | ? |
| 6 | 316 | 90 | ? |
| 7 | 338 | 100 | 60 |
| 8 | 360 | 110 | ? |
| 9 | 382 | 120 | ? |
| 10 | 404 | 130 | ? |
Shaded: differs from EPT, KR.
Attack rating (%)
| Lv | Wartale | EPT, KR |
|---|---|---|
| 1 | 2 | 10 |
| 2 | 4 | 20 |
| 3 | 6 | 30 |
| 4 | 8 | 40 |
| 5 | 10 | 50 |
| 6 | 12 | 55 |
| 7 | 15 | 60 |
| 8 | 20 | 65 |
| 9 | 25 | 70 |
| 10 | 30 | 75 |
Shaded: differs from EPT, KR.
MP
| Lv | Wartale | EPT, KR | BPT |
|---|---|---|---|
| 1 | 20 | 16 | ? |
| 2 | 23 | 18 | ? |
| 3 | 26 | 20 | ? |
| 4 | 29 | 23 | ? |
| 5 | 32 | 26 | ? |
| 6 | 35 | 29 | ? |
| 7 | 39 | 32 | 32 |
| 8 | 43 | 35 | ? |
| 9 | 47 | 39 | ? |
| 10 | 51 | 43 | ? |
Shaded: differs from EPT, KR.
Stamina
| Lv | Wartale | EPT, KR | BPT |
|---|---|---|---|
| 1 | 36 | 34 | ? |
| 2 | 38 | 36 | ? |
| 3 | 40 | 38 | ? |
| 4 | 42 | 40 | ? |
| 5 | 44 | 42 | ? |
| 6 | 46 | 44 | ? |
| 7 | 48 | 46 | 46 |
| 8 | 50 | 48 | ? |
| 9 | 52 | 50 | ? |
| 10 | 54 | 52 | ? |
Shaded: differs from EPT, KR.
Gold
| Lv | Wartale | EPT |
|---|---|---|
| 1 | 2,000 | 2,200 |
| 2 | 2,800 | 3,080 |
| 3 | 3,600 | 3,960 |
| 4 | 4,400 | 4,840 |
| 5 | 5,200 | 5,720 |
| 6 | 6,000 | 7,480 |
| 7 | 6,800 | 8,360 |
| 8 | 7,600 | 9,240 |
| 9 | 8,400 | 10,120 |
| 10 | 9,200 | 11,000 |
Shaded: differs from EPT.