
Inner Soul
Attack rating bonus of 10% of the total, plus 10% attack rating for Bone Crash, combined with the Concentration bonus.
Level by level
Wartale
| Lv | Attack rating boost (%) | Cooldown (s) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 300 | 70 | 106 | 50,000 |
| 2 | 8 | 5 | 300 | 76 | 110 | 60,000 |
| 3 | 10 | 5 | 300 | 82 | 114 | 70,000 |
| 4 | 12 | 5 | 300 | 88 | 118 | 80,000 |
| 5 | 13 | 5 | 300 | 94 | 122 | 90,000 |
| 6 | 14 | 5 | 300 | 100 | 126 | 100,000 |
| 7 | 16 | 5 | 300 | 106 | 130 | 110,000 |
| 8 | 18 | 5 | 300 | 112 | 134 | 120,000 |
| 9 | 20 | 5 | 300 | 118 | 138 | 130,000 |
| 10 | 22 | 5 | 300 | 124 | 142 | 140,000 |
Released in patch 3018 (Sep 28, 2019). Patch 3139 (Aug 11, 2020): higher attack rating, 50% of the Concentration bonus added. Patch 3202 (Mar 30, 2021): 10% of the total attack rating instead of 30% of the weapon's, 10% attack rating for Bone Crash, Concentration share from 50% to 100%, critical penalty from 2% to 1% at level 10.
| Lv (Wartale values) | Attack rating boost (%) | Cooldown (s) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 300 | 70 | 106 | 50,000 |
| 2 | 8 | 5 | 300 | 76 | 110 | 60,000 |
| 3 | 10 | 5 | 300 | 82 | 114 | 70,000 |
| 4 | 12 | 5 | 300 | 88 | 118 | 80,000 |
| 5 | 13 | 5 | 300 | 94 | 122 | 90,000 |
| 6 | 14 | 5 | 300 | 100 | 126 | 100,000 |
| 7 | 16 | 5 | 300 | 106 | 130 | 110,000 |
| 8 | 18 | 5 | 300 | 112 | 134 | 120,000 |
| 9 | 20 | 5 | 300 | 118 | 138 | 130,000 |
| 10 | 22 | 5 | 300 | 124 | 142 | 140,000 |
* Wartale values: LostTale does not publish its own.
| Lv | Attack rating boost (%) | Cooldown (s) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 300 | 70 | 106 | 50,000 |
| 2 | 8 | 5 | 300 | 76 | 110 | 60,000 |
| 3 | 10 | 5 | 300 | 82 | 114 | 70,000 |
| 4 | 12 | 5 | 300 | 88 | 118 | 80,000 |
| 5 | 13 | 5 | 300 | 94 | 122 | 90,000 |
| 6 | 14 | 5 | 300 | 100 | 126 | 100,000 |
| 7 | 16 | 5 | 300 | 106 | 130 | 110,000 |
| 8 | 18 | 5 | 300 | 112 | 134 | 120,000 |
| 9 | 20 | 5 | 300 | 118 | 138 | 130,000 |
| 10 | 22 | 5 | 300 | 124 | 142 | 140,000 |