
Alas
PTEU: Brisk Shadow · KR: 알라스
Party buff: shares the agility of the Assassin and raises her evasion and that of the party members by the percentage shown, for the duration. Levels raise the evasion bonus and the duration.
Level by level
| Lv | Evasion (%) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 2 | 60 | 26 | 41 | 5,500 |
| 2 | 3 | 80 | 28 | 43 | 6,820 |
| 3 | 4 | 100 | 30 | 45 | 8,140 |
| 4 | 5 | 120 | 33 | 47 | 9,460 |
| 5 | 6 | 140 | 36 | 49 | 10,780 |
| 6 | 8 | 160 | 39 | 51 | 12,100 |
| 7 | 10 | 180 | 43 | 53 | 13,420 |
| 8 | 12 | 200 | 47 | 55 | 14,740 |
| 9 | 14 | 220 | 51 | 57 | 16,060 |
| 10 | 16 | 240 | 56 | 59 | 17,380 |
Raises attack speed and evasion; party members get half of the evasion.
| Lv (EPT values) | Evasion (%) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 2 | 60 | 26 | 41 | 5,500 |
| 2 | 3 | 80 | 28 | 43 | 6,820 |
| 3 | 4 | 100 | 30 | 45 | 8,140 |
| 4 | 5 | 120 | 33 | 47 | 9,460 |
| 5 | 6 | 140 | 36 | 49 | 10,780 |
| 6 | 8 | 160 | 39 | 51 | 12,100 |
| 7 | 10 | 180 | 43 | 53 | 13,420 |
| 8 | 12 | 200 | 47 | 55 | 14,740 |
| 9 | 14 | 220 | 51 | 57 | 16,060 |
| 10 | 16 | 240 | 56 | 59 | 17,380 |
* EPT values: PTEU does not publish its own.
| Lv (EPT values) | Evasion (%) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 2 | 60 | 26 | 41 | 5,500 |
| 2 | 3 | 80 | 28 | 43 | 6,820 |
| 3 | 4 | 100 | 30 | 45 | 8,140 |
| 4 | 5 | 120 | 33 | 47 | 9,460 |
| 5 | 6 | 140 | 36 | 49 | 10,780 |
| 6 | 8 | 160 | 39 | 51 | 12,100 |
| 7 | 10 | 180 | 43 | 53 | 13,420 |
| 8 | 12 | 200 | 47 | 55 | 14,740 |
| 9 | 14 | 220 | 51 | 57 | 16,060 |
| 10 | 16 | 240 | 56 | 59 | 17,380 |
* EPT values: LostTaleVTC does not publish its own.
| Lv | Evasion | Area | Cooldown (s) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 200 | 5 | 300 | 23 | 38 | 5,000 |
| 2 | 2 | 220 | 5 | 300 | 25 | 40 | 6,200 |
| 3 | 3 | 240 | 5 | 300 | 27 | 42 | 7,400 |
| 4 | 4 | 260 | 5 | 300 | 29 | 44 | 8,600 |
| 5 | 5 | 280 | 5 | 300 | 32 | 46 | 9,800 |
| 6 | 6 | 300 | 5 | 300 | 35 | 48 | 11,000 |
| 7 | 7 | 320 | 5 | 300 | 38 | 50 | 12,200 |
| 8 | 8 | 340 | 5 | 300 | 42 | 52 | 13,400 |
| 9 | 9 | 360 | 5 | 300 | 46 | 54 | 14,600 |
| 10 | 10 | 380 | 5 | 300 | 51 | 56 | 15,800 |
| Lv (EPT values) | Evasion (%) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| BPT | |||||
| 10 | 16 | 300 | 56 | 59 | ? |
| 1 | 2 | 60 | 26 | 41 | 5,500 |
| 2 | 3 | 80 | 28 | 43 | 6,820 |
| 3 | 4 | 100 | 30 | 45 | 8,140 |
| 4 | 5 | 120 | 33 | 47 | 9,460 |
| 5 | 6 | 140 | 36 | 49 | 10,780 |
| 6 | 8 | 160 | 39 | 51 | 12,100 |
| 7 | 10 | 180 | 43 | 53 | 13,420 |
| 8 | 12 | 200 | 47 | 55 | 14,740 |
| 9 | 14 | 220 | 51 | 57 | 16,060 |
| 10 | 16 | 240 | 56 | 59 | 17,380 |
* EPT values: BPT publishes only level 10, highlighted.
Character level 23 for skill level 1, then 2 more for each level (41 for level 10).
| Lv (EPT values) | Evasion (%) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 2 | 60 | 26 | 41 | 5,500 |
| 2 | 3 | 80 | 28 | 43 | 6,820 |
| 3 | 4 | 100 | 30 | 45 | 8,140 |
| 4 | 5 | 120 | 33 | 47 | 9,460 |
| 5 | 6 | 140 | 36 | 49 | 10,780 |
| 6 | 8 | 160 | 39 | 51 | 12,100 |
| 7 | 10 | 180 | 43 | 53 | 13,420 |
| 8 | 12 | 200 | 47 | 55 | 14,740 |
| 9 | 14 | 220 | 51 | 57 | 16,060 |
| 10 | 16 | 240 | 56 | 59 | 17,380 |
* EPT values: KR does not publish its own.
Servers compared
Duration (s)
| Lv | Wartale | EPT | BPT |
|---|---|---|---|
| 1 | 300 | 60 | ? |
| 2 | 300 | 80 | ? |
| 3 | 300 | 100 | ? |
| 4 | 300 | 120 | ? |
| 5 | 300 | 140 | ? |
| 6 | 300 | 160 | ? |
| 7 | 300 | 180 | ? |
| 8 | 300 | 200 | ? |
| 9 | 300 | 220 | ? |
| 10 | 300 | 240 | 300 |
Shaded: differs from EPT.
MP
| Lv | Wartale | EPT | BPT |
|---|---|---|---|
| 1 | 23 | 26 | ? |
| 2 | 25 | 28 | ? |
| 3 | 27 | 30 | ? |
| 4 | 29 | 33 | ? |
| 5 | 32 | 36 | ? |
| 6 | 35 | 39 | ? |
| 7 | 38 | 43 | ? |
| 8 | 42 | 47 | ? |
| 9 | 46 | 51 | ? |
| 10 | 51 | 56 | 56 |
Shaded: differs from EPT.
Stamina
| Lv | Wartale | EPT | BPT |
|---|---|---|---|
| 1 | 38 | 41 | ? |
| 2 | 40 | 43 | ? |
| 3 | 42 | 45 | ? |
| 4 | 44 | 47 | ? |
| 5 | 46 | 49 | ? |
| 6 | 48 | 51 | ? |
| 7 | 50 | 53 | ? |
| 8 | 52 | 55 | ? |
| 9 | 54 | 57 | ? |
| 10 | 56 | 59 | 59 |
Shaded: differs from EPT.
Gold
| Lv | Wartale | EPT |
|---|---|---|
| 1 | 5,000 | 5,500 |
| 2 | 6,200 | 6,820 |
| 3 | 7,400 | 8,140 |
| 4 | 8,600 | 9,460 |
| 5 | 9,800 | 10,780 |
| 6 | 11,000 | 12,100 |
| 7 | 12,200 | 13,420 |
| 8 | 13,400 | 14,740 |
| 9 | 14,600 | 16,060 |
| 10 | 15,800 | 17,380 |
Shaded: differs from EPT.