
Venom Thorn
PT-BR: Presa Venenosa · KR: 베놈 쏜
Two quick hits on one enemy with a poisoned blade, with a damage bonus in %. Poison element. Levels raise the bonus.
Level by level
| Lv | Damage (%) | MP | Stamina | Gold |
|---|---|---|---|---|
| 1 | 10 | 22 | 38 | 3,300 |
| 2 | 14 | 25 | 40 | 4,400 |
| 3 | 18 | 28 | 42 | 5,500 |
| 4 | 22 | 31 | 44 | 6,600 |
| 5 | 25 | 34 | 46 | 7,700 |
| 6 | 28 | 38 | 48 | 8,800 |
| 7 | 31 | 42 | 50 | 9,900 |
| 8 | 34 | 46 | 52 | 11,000 |
| 9 | 37 | 50 | 54 | 12,100 |
| 10 | 40 | 54 | 56 | 13,200 |
Poisons the weapon: the more hits, the more HP the enemy loses.
| Lv (EPT values) | Damage (%) | MP | Stamina | Gold |
|---|---|---|---|---|
| 1 | 10 | 22 | 38 | 3,300 |
| 2 | 14 | 25 | 40 | 4,400 |
| 3 | 18 | 28 | 42 | 5,500 |
| 4 | 22 | 31 | 44 | 6,600 |
| 5 | 25 | 34 | 46 | 7,700 |
| 6 | 28 | 38 | 48 | 8,800 |
| 7 | 31 | 42 | 50 | 9,900 |
| 8 | 34 | 46 | 52 | 11,000 |
| 9 | 37 | 50 | 54 | 12,100 |
| 10 | 40 | 54 | 56 | 13,200 |
* EPT values: PTEU does not publish its own.
| Lv (EPT values) | Damage (%) | MP | Stamina | Gold |
|---|---|---|---|---|
| 1 | 10 | 22 | 38 | 3,300 |
| 2 | 14 | 25 | 40 | 4,400 |
| 3 | 18 | 28 | 42 | 5,500 |
| 4 | 22 | 31 | 44 | 6,600 |
| 5 | 25 | 34 | 46 | 7,700 |
| 6 | 28 | 38 | 48 | 8,800 |
| 7 | 31 | 42 | 50 | 9,900 |
| 8 | 34 | 46 | 52 | 11,000 |
| 9 | 37 | 50 | 54 | 12,100 |
| 10 | 40 | 54 | 56 | 13,200 |
* EPT values: LostTaleVTC does not publish its own.
| Lv | Damage boost PvE (%) | Damage boost PvP (%) | Poison chance | Poison duration | Poison strength | Normal damage bonus | Cooldown PvE (s) | Cooldown PvP (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | 34 | 100 | 9 | 100 | 25 | 8.9 | 8.5 | 18 | 36 | 3,000 |
| 2 | 72 | 39 | 100 | 10 | 100 | 25 | 8.8 | 9 | 20 | 38 | 4,000 |
| 3 | 78 | 44 | 100 | 11 | 100 | 25 | 8.7 | 10 | 22 | 40 | 5,000 |
| 4 | 84 | 49 | 100 | 12 | 100 | 25 | 8.6 | 10.5 | 24 | 42 | 6,000 |
| 5 | 90 | 54 | 100 | 13 | 100 | 25 | 8.5 | 11.5 | 27 | 44 | 7,000 |
| 6 | 96 | 59 | 100 | 14 | 100 | 25 | 8.4 | 12 | 30 | 46 | 8,000 |
| 7 | 102 | 64 | 100 | 15 | 100 | 25 | 8.3 | 13 | 33 | 48 | 9,000 |
| 8 | 108 | 69 | 100 | 16 | 100 | 25 | 8.2 | 13.5 | 37 | 50 | 10,000 |
| 9 | 114 | 79 | 100 | 17 | 100 | 25 | 8.1 | 14.5 | 41 | 52 | 11,000 |
| 10 | 120 | 84 | 100 | 18 | 100 | 25 | 8 | 15 | 46 | 54 | 12,000 |
| Lv (EPT values) | Damage (%) | MP | Stamina | Gold |
|---|---|---|---|---|
| 1 | 10 | 22 | 38 | 3,300 |
| 2 | 14 | 25 | 40 | 4,400 |
| 3 | 18 | 28 | 42 | 5,500 |
| 4 | 22 | 31 | 44 | 6,600 |
| 5 | 25 | 34 | 46 | 7,700 |
| 6 | 28 | 38 | 48 | 8,800 |
| 7 | 31 | 42 | 50 | 9,900 |
| 8 | 34 | 46 | 52 | 11,000 |
| 9 | 37 | 50 | 54 | 12,100 |
| 10 | 40 | 54 | 56 | 13,200 |
* EPT values: BPT publishes only level 2, highlighted.
Character level 20 for skill level 1, then 2 more for each level (38 for level 10).
| Lv (EPT values) | Damage (%) | MP | Stamina | Gold |
|---|---|---|---|---|
| 1 | 10 | 22 | 38 | 3,300 |
| 2 | 14 | 25 | 40 | 4,400 |
| 3 | 18 | 28 | 42 | 5,500 |
| 4 | 22 | 31 | 44 | 6,600 |
| 5 | 25 | 34 | 46 | 7,700 |
| 6 | 28 | 38 | 48 | 8,800 |
| 7 | 31 | 42 | 50 | 9,900 |
| 8 | 34 | 46 | 52 | 11,000 |
| 9 | 37 | 50 | 54 | 12,100 |
| 10 | 40 | 54 | 56 | 13,200 |
* EPT values: KR does not publish its own.
Servers compared
Damage (%)
| Lv | Wartale | EPT | BPT |
|---|---|---|---|
| 1 | 66 | 10 | ? |
| 2 | 72 | 14 | 14 |
| 3 | 78 | 18 | ? |
| 4 | 84 | 22 | ? |
| 5 | 90 | 25 | ? |
| 6 | 96 | 28 | ? |
| 7 | 102 | 31 | ? |
| 8 | 108 | 34 | ? |
| 9 | 114 | 37 | ? |
| 10 | 120 | 40 | ? |
Shaded: differs from EPT.
MP
| Lv | Wartale | EPT | BPT |
|---|---|---|---|
| 1 | 18 | 22 | ? |
| 2 | 20 | 25 | 25 |
| 3 | 22 | 28 | ? |
| 4 | 24 | 31 | ? |
| 5 | 27 | 34 | ? |
| 6 | 30 | 38 | ? |
| 7 | 33 | 42 | ? |
| 8 | 37 | 46 | ? |
| 9 | 41 | 50 | ? |
| 10 | 46 | 54 | ? |
Shaded: differs from EPT.
Stamina
| Lv | Wartale | EPT | BPT |
|---|---|---|---|
| 1 | 36 | 38 | ? |
| 2 | 38 | 40 | 40 |
| 3 | 40 | 42 | ? |
| 4 | 42 | 44 | ? |
| 5 | 44 | 46 | ? |
| 6 | 46 | 48 | ? |
| 7 | 48 | 50 | ? |
| 8 | 50 | 52 | ? |
| 9 | 52 | 54 | ? |
| 10 | 54 | 56 | ? |
Shaded: differs from EPT.
Gold
| Lv | Wartale | EPT |
|---|---|---|
| 1 | 3,000 | 3,300 |
| 2 | 4,000 | 4,400 |
| 3 | 5,000 | 5,500 |
| 4 | 6,000 | 6,600 |
| 5 | 7,000 | 7,700 |
| 6 | 8,000 | 8,800 |
| 7 | 9,000 | 9,900 |
| 8 | 10,000 | 11,000 |
| 9 | 11,000 | 12,100 |
| 10 | 12,000 | 13,200 |
Shaded: differs from EPT.