
Arrow of Rage
PT-BR: Flecha da Fúria · KR: 애로우 of 레이지
Arrow shot at a chosen spot that bursts over the area and hits every enemy in it, with bonus damage that follows the character level (level/6 at first, level/4 at the top). Levels widen the area.
Level by level
| Lv | Damage | Area | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | LV/6 | 55 | 24 | 38 | 7,700 |
| 2 | LV/6 | 59 | 26 | 40 | 9,240 |
| 3 | LV/6 | 63 | 28 | 42 | 10,780 |
| 4 | LV/6 | 67 | 31 | 44 | 12,320 |
| 5 | LV/5 | 70 | 34 | 46 | 13,860 |
| 6 | LV/5 | 73 | 37 | 48 | 15,400 |
| 7 | LV/5 | 76 | 40 | 50 | 16,940 |
| 8 | LV/5 | 79 | 44 | 52 | 18,480 |
| 9 | LV/4 | 82 | 48 | 54 | 20,020 |
| 10 | LV/4 | 85 | 53 | 56 | 21,560 |
Arrow shot upward that rains down as a volley on a target area.
| Lv (EPT values) | Damage | Area | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | LV/6 | 55 | 24 | 38 | 7,700 |
| 2 | LV/6 | 59 | 26 | 40 | 9,240 |
| 3 | LV/6 | 63 | 28 | 42 | 10,780 |
| 4 | LV/6 | 67 | 31 | 44 | 12,320 |
| 5 | LV/5 | 70 | 34 | 46 | 13,860 |
| 6 | LV/5 | 73 | 37 | 48 | 15,400 |
| 7 | LV/5 | 76 | 40 | 50 | 16,940 |
| 8 | LV/5 | 79 | 44 | 52 | 18,480 |
| 9 | LV/4 | 82 | 48 | 54 | 20,020 |
| 10 | LV/4 | 85 | 53 | 56 | 21,560 |
* EPT values: PTEU does not publish its own.
| Lv (EPT values) | Damage | Area | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | LV/6 | 55 | 24 | 38 | 7,700 |
| 2 | LV/6 | 59 | 26 | 40 | 9,240 |
| 3 | LV/6 | 63 | 28 | 42 | 10,780 |
| 4 | LV/6 | 67 | 31 | 44 | 12,320 |
| 5 | LV/5 | 70 | 34 | 46 | 13,860 |
| 6 | LV/5 | 73 | 37 | 48 | 15,400 |
| 7 | LV/5 | 76 | 40 | 50 | 16,940 |
| 8 | LV/5 | 79 | 44 | 52 | 18,480 |
| 9 | LV/4 | 82 | 48 | 54 | 20,020 |
| 10 | LV/4 | 85 | 53 | 56 | 21,560 |
* EPT values: LostTaleVTC does not publish its own.
| Lv | Damage boost (%) | Area | Normal damage bonus | Cooldown (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|
| 1 | 146 | 70 | 50 | 1 | 26 | 40 | 7,000 |
| 2 | 162 | 80 | 50 | 1 | 28 | 42 | 8,400 |
| 3 | 178 | 80 | 50 | 1 | 31 | 44 | 9,800 |
| 4 | 194 | 90 | 50 | 1 | 34 | 46 | 11,200 |
| 5 | 210 | 90 | 50 | 1 | 37 | 48 | 12,600 |
| 6 | 226 | 100 | 50 | 1 | 40 | 50 | 14,000 |
| 7 | 242 | 100 | 50 | 1 | 44 | 52 | 15,400 |
| 8 | 258 | 110 | 50 | 1 | 48 | 54 | 16,800 |
| 9 | 274 | 120 | 50 | 1 | 53 | 56 | 18,200 |
| 10 | 290 | 130 | 50 | 1 | 58 | 58 | 19,600 |
| Lv (EPT values) | Damage | Area | MP | Stamina | Gold |
|---|---|---|---|---|---|
| BPT | |||||
| 3 | 11 | 63 | 28 | 42 | ? |
| 1 | LV/6 | 55 | 24 | 38 | 7,700 |
| 2 | LV/6 | 59 | 26 | 40 | 9,240 |
| 3 | LV/6 | 63 | 28 | 42 | 10,780 |
| 4 | LV/6 | 67 | 31 | 44 | 12,320 |
| 5 | LV/5 | 70 | 34 | 46 | 13,860 |
| 6 | LV/5 | 73 | 37 | 48 | 15,400 |
| 7 | LV/5 | 76 | 40 | 50 | 16,940 |
| 8 | LV/5 | 79 | 44 | 52 | 18,480 |
| 9 | LV/4 | 82 | 48 | 54 | 20,020 |
| 10 | LV/4 | 85 | 53 | 56 | 21,560 |
* EPT values: BPT publishes only level 3, highlighted.
Character level 26 for skill level 1, then 2 more for each level (44 for level 10).
| Lv | Damage | Area | MP | Stamina |
|---|---|---|---|---|
| 1 | LV/6 | 55 | 24 | 38 |
| 2 | LV/6 | 59 | 26 | 40 |
| 3 | LV/6 | 63 | 28 | 42 |
| 4 | LV/6 | 67 | 31 | 44 |
| 5 | LV/5 | 70 | 34 | 46 |
| 6 | LV/5 | 73 | 37 | 48 |
| 7 | LV/5 | 76 | 40 | 50 |
| 8 | LV/5 | 79 | 44 | 52 |
| 9 | LV/4 | 82 | 48 | 54 |
| 10 | LV/4 | 85 | 53 | 56 |
Servers compared
Damage
| Lv | EPT, KR | BPT |
|---|---|---|
| 1 | LV/6 | ? |
| 2 | LV/6 | ? |
| 3 | LV/6 | 11 |
| 4 | LV/6 | ? |
| 5 | LV/5 | ? |
| 6 | LV/5 | ? |
| 7 | LV/5 | ? |
| 8 | LV/5 | ? |
| 9 | LV/4 | ? |
| 10 | LV/4 | ? |
Shaded: differs from EPT, KR.
Area
| Lv | Wartale | EPT, KR | BPT |
|---|---|---|---|
| 1 | 70 | 55 | ? |
| 2 | 80 | 59 | ? |
| 3 | 80 | 63 | 63 |
| 4 | 90 | 67 | ? |
| 5 | 90 | 70 | ? |
| 6 | 100 | 73 | ? |
| 7 | 100 | 76 | ? |
| 8 | 110 | 79 | ? |
| 9 | 120 | 82 | ? |
| 10 | 130 | 85 | ? |
Shaded: differs from EPT, KR.
MP
| Lv | Wartale | EPT, KR | BPT |
|---|---|---|---|
| 1 | 26 | 24 | ? |
| 2 | 28 | 26 | ? |
| 3 | 31 | 28 | 28 |
| 4 | 34 | 31 | ? |
| 5 | 37 | 34 | ? |
| 6 | 40 | 37 | ? |
| 7 | 44 | 40 | ? |
| 8 | 48 | 44 | ? |
| 9 | 53 | 48 | ? |
| 10 | 58 | 53 | ? |
Shaded: differs from EPT, KR.
Stamina
| Lv | Wartale | EPT, KR | BPT |
|---|---|---|---|
| 1 | 40 | 38 | ? |
| 2 | 42 | 40 | ? |
| 3 | 44 | 42 | 42 |
| 4 | 46 | 44 | ? |
| 5 | 48 | 46 | ? |
| 6 | 50 | 48 | ? |
| 7 | 52 | 50 | ? |
| 8 | 54 | 52 | ? |
| 9 | 56 | 54 | ? |
| 10 | 58 | 56 | ? |
Shaded: differs from EPT, KR.
Gold
| Lv | Wartale | EPT |
|---|---|---|
| 1 | 7,000 | 7,700 |
| 2 | 8,400 | 9,240 |
| 3 | 9,800 | 10,780 |
| 4 | 11,200 | 12,320 |
| 5 | 12,600 | 13,860 |
| 6 | 14,000 | 15,400 |
| 7 | 15,400 | 16,940 |
| 8 | 16,800 | 18,480 |
| 9 | 18,200 | 20,020 |
| 10 | 19,600 | 21,560 |
Shaded: differs from EPT.