This server does not have this map. Shown as on PTEU.
Dungeon
- Dungeon
- Lv 41-55
- Entry Lv 40
Floor 1

- Lv 41-50
- Entry Lv 40
Monsters
| Monster | Type | Level | XP |
|---|---|---|---|
| Skeleton Ranger | Undead | 41 | 1,610 |
| Skeleton Warrior | Undead | 41 | 2,010 |
| Forsaken Ghoul | Undead | 43 | 4,020 |
| Vicious Headcutter | Demon | 44 | 3,320 |
| Bloody Buma | Mutant | 45 | 8,040 |
| Caged Mimic | Demon | 45 | 3,320 |
| Summer Heat (Dun 1) | Mutant | 45 | 104,520 |
| Caged Nihil | Demon | 50 | 3,320 |
Bosses
| Boss | Level |
|---|---|
| Unholy Knight | 50 |
Floor 2

- Lv 42-55
- Entry Lv 45
Monsters
| Monster | Type | Level | XP |
|---|---|---|---|
| Web | Normal | 42 | 2,290 |
| Skeleton Knight | Undead | 46 | 2,860 |
| Vicious Skeleton Ranger | Undead | 47 | 2,290 |
| Illusion Knight | Undead | 48 | 4,720 |
| Mummy | Undead | 49 | 5,720 |
| Enslaved Mimic | Demon | 50 | 4,720 |
| Enslaved Nihil | Demon | 55 | 4,720 |
| Slaughter | Demon | 55 | 11,440 |
| Summer Heat (Dun 2) | Mutant | 55 | 148,720 |
Bosses
| Boss | Level |
|---|---|
| Royal Mummy | 75 |
Floor 3

- Entry Lv 60
How to get there
- Connected maps
- Cursed Land, Dungeon (Floor 2), Dungeon (Floor 1), Dungeon (Floor 3)
Dungeon
- Dungeon
- Lv 31-86
- Entry Lv 40
Floor 1

- Lv 31-59
- Entry Lv 40
Monsters
| Monster | Type | Level | XP |
|---|---|---|---|
| Decoy | Demon | 31 | 160,000 |
| Ghoul | Undead | 32 | 195,000 |
| Buma | Normal | 36 | 225,000 |
| Skeleton Archer | Undead | 37 | 220,000 |
| Skeleton Warrior | Undead | 49 | 275,000 |
| Head Cutter | Demon | 59 | 600,000 |
Bosses
| Boss | Level |
|---|---|
| Vega Demitri | 59 |
Floor 2

- Lv 44-66
- Entry Lv 50
Monsters
| Monster | Type | Level | XP |
|---|---|---|---|
| Skeleton Ranger | Undead | 44 | 245,000 |
| Skeleton Knight | Undead | 54 | 425,000 |
| Head Cutter | Demon | 59 | 600,000 |
| Mummy | Undead | 64 | 770,000 |
| Slaughter | Demon | 66 | 875,000 |
Bosses
| Boss | Level |
|---|---|
| Unholy Knight | 54 |
Floor 3

- Lv 54-86
- Entry Lv 60
Monsters
| Monster | Type | Level | XP |
|---|---|---|---|
| Skeleton Knight | Undead | 54 | 425,000 |
| Mummy | Undead | 64 | 770,000 |
| Slaughter | Demon | 66 | 875,000 |
| Illusion Knight | Undead | 67 | 775,000 |
| Figon | Demon | 69 | 810,000 |
| King Hopy | Mutant | 86 | 1,410,000 |
Bosses
| Boss | Level |
|---|---|
| Bloody Rose | 67 |
How to get there
- Connected maps
- Cursed Land, Dungeon (Floor 2), Dungeon (Floor 1), Dungeon (Floor 3)
- Teleport
- Phillai Town
Ancient Prison
- Dungeon
- Lv 32-86
- Entry Lv 40
Floor 1

- Lv 32-59
- Entry Lv 40
Monsters
| Monster | Type | Level |
|---|---|---|
| Ghoul | Undead | 32 |
| Web | Mutant | 34 |
| Buma | Mutant | 36 |
| Skeleton Archer | Undead | 37 |
| Skeleton Warrior | Undead | 49 |
| Head Cutter | Demon | 59 |
Bosses
| Boss | Level | Appears |
|---|---|---|
| Vega Demitriwith Crypt ×7 | 59 | every hour, at the minute of the day (UTC-5) |
Floor 2

- Lv 34-66
- Entry Lv 50
Monsters
| Monster | Type | Level |
|---|---|---|
| Web | Mutant | 34 |
| Skeleton Ranger | Undead | 44 |
| Skeleton Knight | Undead | 54 |
| Head Cutter | Demon | 59 |
| Mummy | Undead | 64 |
| Slaughter | Demon | 66 |
Bosses
| Boss | Level | Appears |
|---|---|---|
| Unholy Knightwith Head Cutter ×6 | 64 | every hour, at the minute of the day (UTC-5) |
Floor 3

- Lv 34-86
- Entry Lv 60
Monsters
| Monster | Type | Level |
|---|---|---|
| Web | Mutant | 34 |
| Skeleton Knight | Undead | 54 |
| Mummy | Undead | 64 |
| Slaughter | Demon | 66 |
| Illusion Knight | Undead | 67 |
| Figon | Demon | 69 |
| King Hopy | Mutant | 86 |
Bosses
| Boss | Level | Appears |
|---|---|---|
| Bloody Rosewith Web ×7 | 67 | every hour, at the minute of the day (UTC-5) |
How to get there
- Connected maps
- Cursed Land, Ancient Prison (Floor 2), Ancient Prison (Floor 1), Ancient Prison (Floor 3)
- Teleport
- Teleport Core
Ancient Prison
- Dungeon
- Lv 32-86
Floor 1

- Lv 32-59
Monsters
| Monster | Type | Level | XP |
|---|---|---|---|
| Ghoul | Undead | 32 | 11,207 |
| Aranha | Mutant | 34 | 12,612 |
| Buma | Mutant | 36 | 12,538 |
| Arqueiro do Mal | Undead | 37 | 12,164 |
| Guerreiro do Mal | Undead | 49 | 15,743 |
| Decapitador | Demon | 59 | 61,580 |
Bosses
| Boss | Level | Appears |
|---|---|---|
| Vega Demitri | 59 | every hour, at the minute of the day (Brasília time, UTC-3) |
Floor 2

- Lv 34-67
Monsters
| Monster | Type | Level | XP |
|---|---|---|---|
| Aranha | Mutant | 34 | 12,612 |
| Patrulheiro do Mal | Undead | 44 | 15,581 |
| Cavaleiro do Mal | Undead | 54 | 22,979 |
| Decapitador | Demon | 59 | 61,580 |
| Múmia | Undead | 64 | 42,276 |
| Carniceiro | Demon | 67 | 46,082 |
Bosses
| Boss | Level | Appears |
|---|---|---|
| Cavaleiro Profano | 54 | every hour, at the minute of the day (Brasília time, UTC-3) |
| Múmia Real | 70 | 00:xx, 03:xx, 06:xx, 09:xx, 12:xx, 15:xx, 18:xx, 21:xx, at the minute of the day (Brasília time, UTC-3) |
Floor 3

- Lv 34-86
Monsters
| Monster | Type | Level | XP |
|---|---|---|---|
| Aranha | Mutant | 34 | 12,612 |
| Cavaleiro do Mal | Undead | 54 | 22,979 |
| Múmia | Undead | 64 | 42,276 |
| Carniceiro | Demon | 67 | 46,082 |
| Cavaleiro Fantasma | Undead | 67 | 44,486 |
| Figon | Demon | 69 | 95,089 |
| Rei Hopi | Mutant | 86 | 69,312 |
Bosses
| Boss | Level | Appears |
|---|---|---|
| Bloody Rose | 67 | every hour, at the minute of the day (Brasília time, UTC-3) |
Ancient Dungeon
- Dungeon
- Lv 32-86
Floor 1

- Lv 32-59
Monsters
| Monster | Type | Level | XP |
|---|---|---|---|
| Ghoul | Undead | 32 | 5,663 |
| Web | Mutant | 34 | 5,645 |
| Buma | Normal | 36 | 6,336 |
| Skeleton Archer | Undead | 37 | 6,147 |
| Skeleton Warrior | Undead | 49 | 7,956 |
| Crypt | Demon | 59 | 6,468 |
| Head Cutter | Demon | 59 | 14,960 |
Bosses
| Boss | Level | Appears |
|---|---|---|
| Vega Demitriwith Crypt ×7 | 59 | 00:00, 01:00, 02:00, 03:00, 14:00, 15:00, 16:00, 17:00, 19:00, 20:00, 21:00, 22:00, 23:00 (Korea time, UTC+9) |
Floor 2

- Lv 34-66
Monsters
| Monster | Type | Level | XP |
|---|---|---|---|
| Web | Mutant | 34 | 5,645 |
| Skeleton Ranger | Undead | 44 | 7,510 |
| Mummy | Undead | 54 | 18,920 |
| Skeleton Knight | Undead | 54 | 10,285 |
| Head Cutter | Demon | 59 | 14,960 |
| Slaughter | Demon | 66 | 19,250 |
Bosses
| Boss | Level | Appears |
|---|---|---|
| Unholy Knightwith Head Cutter ×6 | 54 | every hour (Korea time, UTC+9) |
Floor 3

- Lv 34-86
Monsters
| Monster | Type | Level | XP |
|---|---|---|---|
| Web | Mutant | 34 | 5,645 |
| Skeleton Knight | Undead | 54 | 10,285 |
| Mummy | Undead | 64 | 18,920 |
| Slaughter | Demon | 66 | 19,250 |
| Illusion Knight | Undead | 67 | 19,910 |
| Figon | Demon | 69 | 20,460 |
| King Hopy | Mutant | 86 | 31,020 |
Bosses
| Boss | Level | Appears |
|---|---|---|
| Bloody Rosewith Sticky Web ×7 | 67 | 00:00, 02:00, 14:00, 16:00, 18:00, 20:00, 22:00 (Korea time, UTC+9) |
How to get there
- Connected maps
- Cursed Land
Ancient Prison 3F (Values from KR, the closest server)
- Dungeon
- Lv 32-86
Floor 1

- Lv 32-59
Monsters
| Monster | Type | Level |
|---|---|---|
| Ghoul | Undead | 32 |
| Web | Mutant | 34 |
| Buma | Normal | 36 |
| Skeleton Archer | Undead | 37 |
| Skeleton Warrior | Undead | 49 |
| Crypt | Demon | 59 |
| Head Cutter | Demon | 59 |
Bosses
| Boss | Level |
|---|---|
| Vega Demitri | 59 |
Floor 2

- Lv 34-66
Monsters
| Monster | Type | Level |
|---|---|---|
| Web | Mutant | 34 |
| Skeleton Ranger | Undead | 44 |
| Mummy | Undead | 54 |
| Skeleton Knight | Undead | 54 |
| Head Cutter | Demon | 59 |
| Slaughter | Demon | 66 |
Bosses
| Boss | Level |
|---|---|
| Unholy Knight | 54 |
Floor 3

- Lv 34-86
Monsters
| Monster | Type | Level |
|---|---|---|
| Web | Mutant | 34 |
| Skeleton Knight | Undead | 54 |
| Mummy | Undead | 64 |
| Slaughter | Demon | 66 |
| Illusion Knight | Undead | 67 |
| Figon | Demon | 69 |
| King Hopy | Mutant | 86 |
Bosses
| Boss | Level |
|---|---|
| Bloody Rose | 67 |
How to get there
- Connected maps
- Cursed Land
* Values from KR, the closest server.