
Blessing Krishna
PT-BR: Bênção de Krishna · KR: 블레싱 크리슈나
Self buff granted by divine grace: raises the defense (in %) and the absorption of the Priestess for the duration. Levels raise both bonuses and the duration.
Level by level
| Lv | Defense (%) | Absorption | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 120 | 166 | 60 | 88,000 |
| 2 | 15 | 2 | 130 | 170 | 62 | 105,600 |
| 3 | 20 | 2 | 140 | 174 | 64 | 123,200 |
| 4 | 25 | 5 | 150 | 178 | 66 | 140,800 |
| 5 | 30 | 5 | 160 | 182 | 68 | 158,400 |
| 6 | 35 | 5 | 170 | 186 | 70 | 176,000 |
| 7 | 40 | 8 | 180 | 190 | 72 | 193,600 |
| 8 | 45 | 8 | 190 | 194 | 74 | 211,200 |
| 9 | 50 | 8 | 200 | 198 | 76 | 228,800 |
| 10 | 55 | 10 | 210 | 202 | 78 | 246,400 |
Consecration takes this tier 5 slot, from level 110.
Not part of this server's own tier 5.
Divine Cleansing takes the place of this skill.
| Lv (EPT values) | Defense (%) | Absorption | Absorption (%) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|
| BPT | |||||||
| 10 | 40 | ? | 15 | 270 | 202 | 78 | ? |
| 1 | 10 | 2 | ? | 120 | 166 | 60 | 88,000 |
| 2 | 15 | 2 | ? | 130 | 170 | 62 | 105,600 |
| 3 | 20 | 2 | ? | 140 | 174 | 64 | 123,200 |
| 4 | 25 | 5 | ? | 150 | 178 | 66 | 140,800 |
| 5 | 30 | 5 | ? | 160 | 182 | 68 | 158,400 |
| 6 | 35 | 5 | ? | 170 | 186 | 70 | 176,000 |
| 7 | 40 | 8 | ? | 180 | 190 | 72 | 193,600 |
| 8 | 45 | 8 | ? | 190 | 194 | 74 | 211,200 |
| 9 | 50 | 8 | ? | 200 | 198 | 76 | 228,800 |
| 10 | 55 | 10 | ? | 210 | 202 | 78 | 246,400 |
* EPT values: BPT publishes only level 10, highlighted.
Character level 90 for skill level 1, then 2 more for each level (108 for level 10).
| Lv (EPT values) | Defense (%) | Absorption | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 120 | 166 | 60 | 88,000 |
| 2 | 15 | 2 | 130 | 170 | 62 | 105,600 |
| 3 | 20 | 2 | 140 | 174 | 64 | 123,200 |
| 4 | 25 | 5 | 150 | 178 | 66 | 140,800 |
| 5 | 30 | 5 | 160 | 182 | 68 | 158,400 |
| 6 | 35 | 5 | 170 | 186 | 70 | 176,000 |
| 7 | 40 | 8 | 180 | 190 | 72 | 193,600 |
| 8 | 45 | 8 | 190 | 194 | 74 | 211,200 |
| 9 | 50 | 8 | 200 | 198 | 76 | 228,800 |
| 10 | 55 | 10 | 210 | 202 | 78 | 246,400 |
* EPT values: KR does not publish its own.
| Lv (EPT values) | Defense (%) | Absorption | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 120 | 166 | 60 | 88,000 |
| 2 | 15 | 2 | 130 | 170 | 62 | 105,600 |
| 3 | 20 | 2 | 140 | 174 | 64 | 123,200 |
| 4 | 25 | 5 | 150 | 178 | 66 | 140,800 |
| 5 | 30 | 5 | 160 | 182 | 68 | 158,400 |
| 6 | 35 | 5 | 170 | 186 | 70 | 176,000 |
| 7 | 40 | 8 | 180 | 190 | 72 | 193,600 |
| 8 | 45 | 8 | 190 | 194 | 74 | 211,200 |
| 9 | 50 | 8 | 200 | 198 | 76 | 228,800 |
| 10 | 55 | 10 | 210 | 202 | 78 | 246,400 |
* EPT values: VTC does not publish its own.