
Grand Cross
PT-BR: Grande Cruzada · KR: 그랜드 크로스
Cross-shaped attack of two hits on one enemy, with a damage bonus, an attack rating bonus and an extra bonus against Undead. Levels raise all three.
Level by level
| Lv | Damage (%) | Damage vs Undead (%) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 35 | 5 | 28 | 45 | 22,000 |
| 2 | 40 | 10 | 31 | 47 | 26,400 |
| 3 | 45 | 15 | 34 | 49 | 30,800 |
| 4 | 50 | 20 | 37 | 51 | 35,200 |
| 5 | 55 | 25 | 40 | 53 | 39,600 |
| 6 | 60 | 30 | 43 | 55 | 44,000 |
| 7 | 65 | 35 | 46 | 57 | 48,400 |
| 8 | 70 | 40 | 49 | 59 | 52,800 |
| 9 | 75 | 45 | 52 | 61 | 57,200 |
| 10 | 80 | 50 | 55 | 63 | 61,600 |
Two-hit cross attack with extra damage to Undead.
| Lv (EPT values) | Damage (%) | Damage vs Undead (%) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 35 | 5 | 28 | 45 | 22,000 |
| 2 | 40 | 10 | 31 | 47 | 26,400 |
| 3 | 45 | 15 | 34 | 49 | 30,800 |
| 4 | 50 | 20 | 37 | 51 | 35,200 |
| 5 | 55 | 25 | 40 | 53 | 39,600 |
| 6 | 60 | 30 | 43 | 55 | 44,000 |
| 7 | 65 | 35 | 46 | 57 | 48,400 |
| 8 | 70 | 40 | 49 | 59 | 52,800 |
| 9 | 75 | 45 | 52 | 61 | 57,200 |
| 10 | 80 | 50 | 55 | 63 | 61,600 |
* EPT values: PTEU does not publish its own.
| Lv (EPT values) | Damage (%) | Damage vs Undead (%) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 35 | 5 | 28 | 45 | 22,000 |
| 2 | 40 | 10 | 31 | 47 | 26,400 |
| 3 | 45 | 15 | 34 | 49 | 30,800 |
| 4 | 50 | 20 | 37 | 51 | 35,200 |
| 5 | 55 | 25 | 40 | 53 | 39,600 |
| 6 | 60 | 30 | 43 | 55 | 44,000 |
| 7 | 65 | 35 | 46 | 57 | 48,400 |
| 8 | 70 | 40 | 49 | 59 | 52,800 |
| 9 | 75 | 45 | 52 | 61 | 57,200 |
| 10 | 80 | 50 | 55 | 63 | 61,600 |
* EPT values: LostTaleVTC does not publish its own.
| Lv | Damage boost (%) | Undead damage bonus | Attack rating boost (%) | Cooldown (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|
| 1 | 45 | 15 | 15 | 0.5 | 28 | 45 | 20,000 |
| 2 | 50 | 20 | 20 | 0.5 | 31 | 47 | 24,000 |
| 3 | 55 | 25 | 25 | 0.5 | 34 | 49 | 28,000 |
| 4 | 60 | 30 | 30 | 0.5 | 37 | 51 | 32,000 |
| 5 | 65 | 35 | 35 | 0.5 | 40 | 53 | 36,000 |
| 6 | 70 | 40 | 40 | 0.5 | 43 | 55 | 40,000 |
| 7 | 75 | 45 | 45 | 0.5 | 46 | 57 | 44,000 |
| 8 | 80 | 50 | 50 | 0.5 | 49 | 59 | 48,000 |
| 9 | 85 | 55 | 55 | 0.5 | 52 | 61 | 52,000 |
| 10 | 92 | 60 | 60 | 0.5 | 55 | 63 | 56,000 |
| Lv (EPT values) | Damage (%) | Damage vs Undead (%) | Attack rating (%) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| BPT | ||||||
| 1 | 35 | 5 | 35 | 28 | 45 | ? |
| 1 | 35 | 5 | ? | 28 | 45 | 22,000 |
| 2 | 40 | 10 | ? | 31 | 47 | 26,400 |
| 3 | 45 | 15 | ? | 34 | 49 | 30,800 |
| 4 | 50 | 20 | ? | 37 | 51 | 35,200 |
| 5 | 55 | 25 | ? | 40 | 53 | 39,600 |
| 6 | 60 | 30 | ? | 43 | 55 | 44,000 |
| 7 | 65 | 35 | ? | 46 | 57 | 48,400 |
| 8 | 70 | 40 | ? | 49 | 59 | 52,800 |
| 9 | 75 | 45 | ? | 52 | 61 | 57,200 |
| 10 | 80 | 50 | ? | 55 | 63 | 61,600 |
* EPT values: BPT publishes only level 1, highlighted.
Character level 50 for skill level 1, then 2 more for each level (68 for level 10).
| Lv | Damage (%) | Damage vs Undead (%) | Attack rating (%) | MP | Stamina |
|---|---|---|---|---|---|
| 1 | 35 | 5 | 35 | 28 | 45 |
| 2 | 40 | 10 | 40 | 31 | 47 |
| 3 | 45 | 15 | 45 | 34 | 49 |
| 4 | 50 | 20 | 50 | 37 | 51 |
| 5 | 55 | 25 | 55 | 40 | 53 |
| 6 | 60 | 30 | 60 | 43 | 55 |
| 7 | 65 | 35 | 65 | 46 | 57 |
| 8 | 70 | 40 | 70 | 49 | 59 |
| 9 | 75 | 45 | 75 | 52 | 61 |
| 10 | 80 | 50 | 80 | 55 | 63 |
Servers compared
Damage (%)
| Lv | Wartale | EPT, KR | BPT |
|---|---|---|---|
| 1 | 45 | 35 | 35 |
| 2 | 50 | 40 | ? |
| 3 | 55 | 45 | ? |
| 4 | 60 | 50 | ? |
| 5 | 65 | 55 | ? |
| 6 | 70 | 60 | ? |
| 7 | 75 | 65 | ? |
| 8 | 80 | 70 | ? |
| 9 | 85 | 75 | ? |
| 10 | 92 | 80 | ? |
Shaded: differs from EPT, KR.
Gold
| Lv | Wartale | EPT |
|---|---|---|
| 1 | 20,000 | 22,000 |
| 2 | 24,000 | 26,400 |
| 3 | 28,000 | 30,800 |
| 4 | 32,000 | 35,200 |
| 5 | 36,000 | 39,600 |
| 6 | 40,000 | 44,000 |
| 7 | 44,000 | 48,400 |
| 8 | 48,000 | 52,800 |
| 9 | 52,000 | 57,200 |
| 10 | 56,000 | 61,600 |
Shaded: differs from EPT.