
Galaxy Coup
PT-BR: Golpe Galaxial · KR: 갤럭시 쿱
Calls Valhalla javelins that pierce the enemies in an area and pin them to the ground, with a large damage bonus and an attack rating bonus in percent. Levels raise both and the range. On BPT it is also called Golpe Glacial.
Level by level
| Lv | Damage (%) | Attack rating (%) | Range | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| 1 | 80 | 30 | 100 | 40 | 52 | 66,000 |
| 2 | 95 | 45 | 105 | 43 | 54 | 79,200 |
| 3 | 110 | 60 | 110 | 46 | 56 | 92,400 |
| 4 | 125 | 75 | 115 | 49 | 58 | 105,600 |
| 5 | 140 | 90 | 120 | 52 | 60 | 118,800 |
| 6 | 155 | 105 | 125 | 55 | 62 | 132,000 |
| 7 | 170 | 120 | 130 | 58 | 64 | 145,200 |
| 8 | 185 | 135 | 135 | 61 | 66 | 158,400 |
| 9 | 200 | 150 | 140 | 64 | 68 | 171,600 |
| 10 | 215 | 165 | 145 | 67 | 70 | 184,800 |
Plague Javelin takes this tier 5 slot, from level 106.
Not part of this server's own tier 5.
Not on this server.
| Lv (EPT values) | Damage (%) | Attack rating (%) | Area | Range | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|
| BPT | |||||||
| 7 | 170 | 42 | 130 | ? | 58 | 64 | ? |
| 1 | 80 | 30 | ? | 100 | 40 | 52 | 66,000 |
| 2 | 95 | 45 | ? | 105 | 43 | 54 | 79,200 |
| 3 | 110 | 60 | ? | 110 | 46 | 56 | 92,400 |
| 4 | 125 | 75 | ? | 115 | 49 | 58 | 105,600 |
| 5 | 140 | 90 | ? | 120 | 52 | 60 | 118,800 |
| 6 | 155 | 105 | ? | 125 | 55 | 62 | 132,000 |
| 7 | 170 | 120 | ? | 130 | 58 | 64 | 145,200 |
| 8 | 185 | 135 | ? | 135 | 61 | 66 | 158,400 |
| 9 | 200 | 150 | ? | 140 | 64 | 68 | 171,600 |
| 10 | 215 | 165 | ? | 145 | 67 | 70 | 184,800 |
* EPT values: BPT publishes only level 7, highlighted.
Character level 83 for skill level 1, then 2 more for each level (101 for level 10).
| Lv (EPT values) | Damage (%) | Attack rating (%) | Range | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| 1 | 80 | 30 | 100 | 40 | 52 | 66,000 |
| 2 | 95 | 45 | 105 | 43 | 54 | 79,200 |
| 3 | 110 | 60 | 110 | 46 | 56 | 92,400 |
| 4 | 125 | 75 | 115 | 49 | 58 | 105,600 |
| 5 | 140 | 90 | 120 | 52 | 60 | 118,800 |
| 6 | 155 | 105 | 125 | 55 | 62 | 132,000 |
| 7 | 170 | 120 | 130 | 58 | 64 | 145,200 |
| 8 | 185 | 135 | 135 | 61 | 66 | 158,400 |
| 9 | 200 | 150 | 140 | 64 | 68 | 171,600 |
| 10 | 215 | 165 | 145 | 67 | 70 | 184,800 |
* EPT values: KR does not publish its own.
| Lv (EPT values) | Damage (%) | Attack rating (%) | Range | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| 1 | 80 | 30 | 100 | 40 | 52 | 66,000 |
| 2 | 95 | 45 | 105 | 43 | 54 | 79,200 |
| 3 | 110 | 60 | 110 | 46 | 56 | 92,400 |
| 4 | 125 | 75 | 115 | 49 | 58 | 105,600 |
| 5 | 140 | 90 | 120 | 52 | 60 | 118,800 |
| 6 | 155 | 105 | 125 | 55 | 62 | 132,000 |
| 7 | 170 | 120 | 130 | 58 | 64 | 145,200 |
| 8 | 185 | 135 | 135 | 61 | 66 | 158,400 |
| 9 | 200 | 150 | 140 | 64 | 68 | 171,600 |
| 10 | 215 | 165 | 145 | 67 | 70 | 184,800 |
* EPT values: VTC does not publish its own.