
Perforation
PT-BR: Perfuração · KR: 퍼포레이션
Piercing shot that passes through every enemy in a line in front of the archer, with a damage bonus, extra shooting range and extra critical chance. Levels raise all three.
Level by level
| Lv | Damage (%) | Critical (%) | Range | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 30 | 28 | 48 | 22,000 |
| 2 | 16 | 6 | 34 | 31 | 50 | 26,400 |
| 3 | 22 | 9 | 38 | 34 | 52 | 30,800 |
| 4 | 28 | 12 | 42 | 37 | 54 | 35,200 |
| 5 | 34 | 15 | 46 | 40 | 56 | 39,600 |
| 6 | 40 | 18 | 50 | 43 | 58 | 44,000 |
| 7 | 46 | 21 | 54 | 46 | 60 | 48,400 |
| 8 | 52 | 24 | 58 | 49 | 62 | 52,800 |
| 9 | 58 | 27 | 62 | 52 | 64 | 57,200 |
| 10 | 64 | 30 | 66 | 53 | 66 | 61,600 |
Piercing arrow that hits every enemy in a line in front of the archer.
| Lv (EPT values) | Damage (%) | Critical (%) | Range | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 30 | 28 | 48 | 22,000 |
| 2 | 16 | 6 | 34 | 31 | 50 | 26,400 |
| 3 | 22 | 9 | 38 | 34 | 52 | 30,800 |
| 4 | 28 | 12 | 42 | 37 | 54 | 35,200 |
| 5 | 34 | 15 | 46 | 40 | 56 | 39,600 |
| 6 | 40 | 18 | 50 | 43 | 58 | 44,000 |
| 7 | 46 | 21 | 54 | 46 | 60 | 48,400 |
| 8 | 52 | 24 | 58 | 49 | 62 | 52,800 |
| 9 | 58 | 27 | 62 | 52 | 64 | 57,200 |
| 10 | 64 | 30 | 66 | 53 | 66 | 61,600 |
* EPT values: PTEU does not publish its own.
| Lv (EPT values) | Damage (%) | Critical (%) | Range | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 30 | 28 | 48 | 22,000 |
| 2 | 16 | 6 | 34 | 31 | 50 | 26,400 |
| 3 | 22 | 9 | 38 | 34 | 52 | 30,800 |
| 4 | 28 | 12 | 42 | 37 | 54 | 35,200 |
| 5 | 34 | 15 | 46 | 40 | 56 | 39,600 |
| 6 | 40 | 18 | 50 | 43 | 58 | 44,000 |
| 7 | 46 | 21 | 54 | 46 | 60 | 48,400 |
| 8 | 52 | 24 | 58 | 49 | 62 | 52,800 |
| 9 | 58 | 27 | 62 | 52 | 64 | 57,200 |
| 10 | 64 | 30 | 66 | 53 | 66 | 61,600 |
* EPT values: LostTaleVTC does not publish its own.
| Lv | Added attack range | Damage boost (%) | Added critical | Width | Cooldown (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 98 | 5 | 101 | 0.5 | 28 | 48 | 20,000 |
| 2 | 22 | 108 | 6 | 102 | 0.5 | 31 | 50 | 24,000 |
| 3 | 23 | 118 | 6 | 103 | 0.5 | 34 | 52 | 28,000 |
| 4 | 24 | 128 | 7 | 104 | 0.5 | 37 | 54 | 32,000 |
| 5 | 25 | 138 | 7 | 105 | 0.5 | 40 | 56 | 36,000 |
| 6 | 26 | 148 | 8 | 106 | 0.5 | 43 | 58 | 40,000 |
| 7 | 27 | 158 | 8 | 107 | 0.5 | 46 | 60 | 44,000 |
| 8 | 28 | 168 | 9 | 108 | 0.5 | 49 | 62 | 48,000 |
| 9 | 29 | 178 | 9 | 109 | 0.5 | 52 | 64 | 52,000 |
| 10 | 30 | 188 | 10 | 110 | 0.5 | 53 | 66 | 56,000 |
| Lv (EPT values) | Damage (%) | Critical (%) | Range | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| BPT | ||||||
| 10 | 70 | 30 | 66 | 53 | 66 | ? |
| 1 | 10 | 3 | 30 | 28 | 48 | 22,000 |
| 2 | 16 | 6 | 34 | 31 | 50 | 26,400 |
| 3 | 22 | 9 | 38 | 34 | 52 | 30,800 |
| 4 | 28 | 12 | 42 | 37 | 54 | 35,200 |
| 5 | 34 | 15 | 46 | 40 | 56 | 39,600 |
| 6 | 40 | 18 | 50 | 43 | 58 | 44,000 |
| 7 | 46 | 21 | 54 | 46 | 60 | 48,400 |
| 8 | 52 | 24 | 58 | 49 | 62 | 52,800 |
| 9 | 58 | 27 | 62 | 52 | 64 | 57,200 |
| 10 | 64 | 30 | 66 | 53 | 66 | 61,600 |
* EPT values: BPT publishes only level 10, highlighted.
Character level 50 for skill level 1, then 2 more for each level (68 for level 10).
| Lv | Damage (%) | Critical (%) | Range | MP | Stamina |
|---|---|---|---|---|---|
| 1 | 10 | 3 | 30 | 28 | 48 |
| 2 | 16 | 6 | 34 | 31 | 50 |
| 3 | 22 | 9 | 38 | 34 | 52 |
| 4 | 28 | 12 | 42 | 37 | 54 |
| 5 | 34 | 15 | 46 | 40 | 56 |
| 6 | 40 | 18 | 50 | 43 | 58 |
| 7 | 46 | 21 | 54 | 46 | 60 |
| 8 | 52 | 24 | 58 | 49 | 62 |
| 9 | 58 | 27 | 62 | 52 | 64 |
| 10 | 64 | 30 | 66 | 53 | 66 |
Servers compared
Damage (%)
| Lv | Wartale | EPT, KR | BPT |
|---|---|---|---|
| 1 | 98 | 10 | ? |
| 2 | 108 | 16 | ? |
| 3 | 118 | 22 | ? |
| 4 | 128 | 28 | ? |
| 5 | 138 | 34 | ? |
| 6 | 148 | 40 | ? |
| 7 | 158 | 46 | ? |
| 8 | 168 | 52 | ? |
| 9 | 178 | 58 | ? |
| 10 | 188 | 64 | 70 |
Shaded: differs from EPT, KR.
Gold
| Lv | Wartale | EPT |
|---|---|---|
| 1 | 20,000 | 22,000 |
| 2 | 24,000 | 26,400 |
| 3 | 28,000 | 30,800 |
| 4 | 32,000 | 35,200 |
| 5 | 36,000 | 39,600 |
| 6 | 40,000 | 44,000 |
| 7 | 44,000 | 48,400 |
| 8 | 48,000 | 52,800 |
| 9 | 52,000 | 57,200 |
| 10 | 56,000 | 61,600 |
Shaded: differs from EPT.