Road of the Wind
- Field
- Shortcut F1
- Shortcut RoW
- Lv 4-14

Monster
| Monster | Tipe | Level |
|---|---|---|
| Rabie | Normal | 4 |
| Tobie | Normal | 4 |
| Mush | Mutant | 5 |
| Zeldy | Mutant | 5 |
| North Goblin | Normal | 14 |
Cara ke sana
- Peta terhubung
- Pillai Town, Valley of Tranquility
- Teleport
- Teleport Core
Road to the Wind
- Field
- Lv 2-10

Monster
| Monster | Tipe | Level | XP |
|---|---|---|---|
| Egan | Demon | 2 | 120 |
| Rabie | Normal | 2 | 110 |
| Zeldy | Mutant | 3 | 140 |
| Tobie | Normal | 4 | 130 |
| Haunting Maple | Mutant | 5 | 430 |
| Serene Mimic | Mutant | 5 | 430 |
| Summer Heat (Mori 4) | Mutant | 5 | 5.590 |
| Serene Nihil | Mutant | 10 | 40 |
Boss
| Boss | Level |
|---|---|
| Madgick Rabie | 10 |
Cara ke sana
- Peta terhubung
- Valley of Tranquility, Phillai Town
Road to the Wind
- Field
- Lv 4-14

Monster
| Monster | Tipe | Level | XP |
|---|---|---|---|
| Rabie | Normal | 4 | 5.250 |
| Tobie | Normal | 4 | 5.550 |
| Mush | Mutant | 5 | 5.300 |
| Zeldy | Mutant | 5 | 5.500 |
| North Goblin | Normal | 14 | 33.500 |
Cara ke sana
- Peta terhubung
- Phillai Town, Valley of Tranquility
Road to the Wind (Nilai dari EPT, server terdekat)
- Field
- Lv 4-14

Monster
| Monster | Tipe | Level |
|---|---|---|
| Rabie | Normal | 4 |
| Tobie | Normal | 4 |
| Mush | Mutant | 5 |
| Zeldy | Mutant | 5 |
| North Goblin | Normal | 14 |
Cara ke sana
- Peta terhubung
- Pillai, Valley of Tranquility
- Teleport
- Teleport Core
* Nilai dari EPT, server terdekat.
Road of the Wind
- Field
- Lv 4-14

Monster
| Monster | Tipe | Level | XP |
|---|---|---|---|
| Coelha | Normal | 4 | 233 |
| Coelho | Normal | 4 | 235 |
| Cogumelo | Mutant | 5 | 113 |
| Zeldi | Mutant | 5 | 187 |
| Duende Selvagem | Normal | 14 | 663 |
Road to the Wind (Nilai dari KR, server terdekat)
- Field

Cara ke sana
- Peta terhubung
- Pillai, Valley of Tranquility
* Nilai dari KR, server terdekat.