This server does not have this map. Shown as on PTEU.
Whispering Vale
Monsters
| Monster | Type | Level | XP |
| Bouldrax | Undead | 125 | 5,775,000 |
| Dayane Guardian | Normal | 125 | 0 |
| Effigy | Demon | 125 | 2,625,000 |
| Lufia | Normal | 125 | 2,310,000 |
| Rootlash | Mutant | 125 | 2,310,000 |
| Summer Heat (WV) | Mutant | 125 | 150,150,000 |
| Vale Geist | Mutant | 125 | 11,550,000 |
| Vale Kakoa | Mutant | 125 | 4,764,375 |
| Whispling | Normal | 125 | 2,887,500 |
| Mighty Bouldrax | Undead | 128 | 32,052,216 |
| Mighty Effigy | Demon | 128 | 32,052,216 |
| Mighty Lufia | Normal | 128 | 32,052,216 |
| Mighty Vale Kakoa | Mutant | 128 | 32,052,216 |
| Superior Vale Geist | Mutant | 128 | 94,439,565 |
| Whispering Hest | Normal | 132 | 285,000 |
| Whispering Xetan | Demon | 150 | 120,000,000 |
Bosses
| Boss | Level | Appears |
| Dayane | 128 | 03:30, 09:30, 15:30, 21:30 (UTC) |