
Extreme Shield
PT-BR: Escudo Extremo · KR: 익스트림 쉴드
Self buff that raises the block rating of the equipped shield for a limited time; it needs a shield. Levels raise the block bonus and the duration.
Level by level
| Lv | Block (%) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 2 | 30 | 12 | 34 | 550 |
| 2 | 3 | 50 | 14 | 36 | 1,100 |
| 3 | 4 | 70 | 17 | 38 | 1,650 |
| 4 | 5 | 90 | 20 | 40 | 2,200 |
| 5 | 6 | 110 | 23 | 42 | 2,750 |
| 6 | 7 | 130 | 26 | 44 | 3,300 |
| 7 | 8 | 150 | 30 | 46 | 3,850 |
| 8 | 9 | 170 | 34 | 48 | 4,400 |
| 9 | 10 | 190 | 39 | 50 | 4,950 |
| 10 | 11 | 210 | 44 | 52 | 5,500 |
Temporary increase to the shield's block rate.
| Lv (EPT values) | Block (%) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 2 | 30 | 12 | 34 | 550 |
| 2 | 3 | 50 | 14 | 36 | 1,100 |
| 3 | 4 | 70 | 17 | 38 | 1,650 |
| 4 | 5 | 90 | 20 | 40 | 2,200 |
| 5 | 6 | 110 | 23 | 42 | 2,750 |
| 6 | 7 | 130 | 26 | 44 | 3,300 |
| 7 | 8 | 150 | 30 | 46 | 3,850 |
| 8 | 9 | 170 | 34 | 48 | 4,400 |
| 9 | 10 | 190 | 39 | 50 | 4,950 |
| 10 | 11 | 210 | 44 | 52 | 5,500 |
* EPT values: PTEU does not publish its own.
| Lv (EPT values) | Block (%) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 2 | 30 | 12 | 34 | 550 |
| 2 | 3 | 50 | 14 | 36 | 1,100 |
| 3 | 4 | 70 | 17 | 38 | 1,650 |
| 4 | 5 | 90 | 20 | 40 | 2,200 |
| 5 | 6 | 110 | 23 | 42 | 2,750 |
| 6 | 7 | 130 | 26 | 44 | 3,300 |
| 7 | 8 | 150 | 30 | 46 | 3,850 |
| 8 | 9 | 170 | 34 | 48 | 4,400 |
| 9 | 10 | 190 | 39 | 50 | 4,950 |
| 10 | 11 | 210 | 44 | 52 | 5,500 |
* EPT values: LostTaleVTC does not publish its own.
| Lv | Block PvE 1h | Block PvE 2h | Block PvP 1h | Block PvP 2h | Damage reduction PvE 1h | Damage reduction PvE 2h | Damage reduction PvP 1h | Damage reduction PvP 2h | Cooldown (s) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 3 | 4 | 1 | 6 | 1 | 4 | 5 | 300 | 12 | 34 | 500 |
| 2 | 5 | 8 | 4 | 5 | 2 | 7 | 1 | 4 | 5 | 300 | 14 | 36 | 1,000 |
| 3 | 6 | 9 | 5 | 6 | 2 | 8 | 1 | 5 | 5 | 300 | 17 | 38 | 1,500 |
| 4 | 7 | 10 | 6 | 7 | 3 | 9 | 2 | 5 | 5 | 300 | 20 | 40 | 2,000 |
| 5 | 8 | 11 | 7 | 8 | 3 | 10 | 2 | 6 | 5 | 300 | 23 | 42 | 2,500 |
| 6 | 9 | 12 | 8 | 9 | 3 | 11 | 2 | 6 | 5 | 300 | 26 | 44 | 3,000 |
| 7 | 10 | 13 | 9 | 10 | 4 | 12 | 2 | 7 | 5 | 300 | 30 | 46 | 3,500 |
| 8 | 11 | 14 | 10 | 11 | 4 | 13 | 3 | 7 | 5 | 300 | 34 | 48 | 4,000 |
| 9 | 12 | 15 | 11 | 12 | 4 | 14 | 3 | 8 | 5 | 300 | 39 | 50 | 4,500 |
| 10 | 13 | 16 | 12 | 13 | 5 | 15 | 3 | 9 | 5 | 300 | 44 | 52 | 5,000 |
| Lv (EPT values) | Block (%) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| BPT | |||||
| 10 | 11 | 300 | 44 | 52 | ? |
| 1 | 2 | 30 | 12 | 34 | 550 |
| 2 | 3 | 50 | 14 | 36 | 1,100 |
| 3 | 4 | 70 | 17 | 38 | 1,650 |
| 4 | 5 | 90 | 20 | 40 | 2,200 |
| 5 | 6 | 110 | 23 | 42 | 2,750 |
| 6 | 7 | 130 | 26 | 44 | 3,300 |
| 7 | 8 | 150 | 30 | 46 | 3,850 |
| 8 | 9 | 170 | 34 | 48 | 4,400 |
| 9 | 10 | 190 | 39 | 50 | 4,950 |
| 10 | 11 | 210 | 44 | 52 | 5,500 |
* EPT values: BPT publishes only level 10, highlighted.
Character level 10 for skill level 1, then 2 more for each level (28 for level 10).
| Lv | Block (%) | Duration (s) | MP | Stamina |
|---|---|---|---|---|
| 1 | 2 | 30 | 12 | 34 |
| 2 | 3 | 50 | 14 | 36 |
| 3 | 4 | 70 | 17 | 38 |
| 4 | 5 | 90 | 20 | 40 |
| 5 | 6 | 110 | 23 | 42 |
| 6 | 7 | 130 | 26 | 44 |
| 7 | 8 | 150 | 30 | 46 |
| 8 | 9 | 170 | 34 | 48 |
| 9 | 10 | 190 | 39 | 50 |
| 10 | 11 | 210 | 44 | 52 |
Servers compared
Duration (s)
| Lv | Wartale | EPT, KR | BPT |
|---|---|---|---|
| 1 | 300 | 30 | ? |
| 2 | 300 | 50 | ? |
| 3 | 300 | 70 | ? |
| 4 | 300 | 90 | ? |
| 5 | 300 | 110 | ? |
| 6 | 300 | 130 | ? |
| 7 | 300 | 150 | ? |
| 8 | 300 | 170 | ? |
| 9 | 300 | 190 | ? |
| 10 | 300 | 210 | 300 |
Shaded: differs from EPT, KR.
Gold
| Lv | Wartale | EPT |
|---|---|---|
| 1 | 500 | 550 |
| 2 | 1,000 | 1,100 |
| 3 | 1,500 | 1,650 |
| 4 | 2,000 | 2,200 |
| 5 | 2,500 | 2,750 |
| 6 | 3,000 | 3,300 |
| 7 | 3,500 | 3,850 |
| 8 | 4,000 | 4,400 |
| 9 | 4,500 | 4,950 |
| 10 | 5,000 | 5,500 |
Shaded: differs from EPT.