
Death Ray
PT-BR: Raio da Morte · KR: 데쓰 레이
Fires a powerful ray from the palms at a single enemy, from long range. EPT formula: damage = table value + Spirit/3 (minimum) and Spirit/2 (maximum) + character level/2 + weapon damage ×1 (levels 1-3), ×2/×3 (levels 4-6), ×3/×4 (levels 7-9), ×4/×5 (level 10) (minimum/maximum).
Level by level
| Lv | Damage | Range | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 84-89 | 185 | 26 | 26 | 9,900 |
| 2 | 89-95 | 195 | 29 | 27 | 11,660 |
| 3 | 94-101 | 205 | 32 | 28 | 13,420 |
| 4 | 99-107 | 215 | 35 | 29 | 15,180 |
| 5 | 104-113 | 225 | 39 | 30 | 16,940 |
| 6 | 109-119 | 235 | 43 | 31 | 18,700 |
| 7 | 114-125 | 245 | 47 | 32 | 20,460 |
| 8 | 119-131 | 255 | 51 | 33 | 22,220 |
| 9 | 124-137 | 265 | 55 | 34 | 23,980 |
| 10 | 129-143 | 275 | 59 | 35 | 25,740 |
Deadly arcane ray on the target.
| Lv (EPT values) | Damage | Range | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 84-89 | 185 | 26 | 26 | 9,900 |
| 2 | 89-95 | 195 | 29 | 27 | 11,660 |
| 3 | 94-101 | 205 | 32 | 28 | 13,420 |
| 4 | 99-107 | 215 | 35 | 29 | 15,180 |
| 5 | 104-113 | 225 | 39 | 30 | 16,940 |
| 6 | 109-119 | 235 | 43 | 31 | 18,700 |
| 7 | 114-125 | 245 | 47 | 32 | 20,460 |
| 8 | 119-131 | 255 | 51 | 33 | 22,220 |
| 9 | 124-137 | 265 | 55 | 34 | 23,980 |
| 10 | 129-143 | 275 | 59 | 35 | 25,740 |
* EPT values: PTEU does not publish its own.
| Lv (EPT values) | Damage | Range | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 84-89 | 185 | 26 | 26 | 9,900 |
| 2 | 89-95 | 195 | 29 | 27 | 11,660 |
| 3 | 94-101 | 205 | 32 | 28 | 13,420 |
| 4 | 99-107 | 215 | 35 | 29 | 15,180 |
| 5 | 104-113 | 225 | 39 | 30 | 16,940 |
| 6 | 109-119 | 235 | 43 | 31 | 18,700 |
| 7 | 114-125 | 245 | 47 | 32 | 20,460 |
| 8 | 119-131 | 255 | 51 | 33 | 22,220 |
| 9 | 124-137 | 265 | 55 | 34 | 23,980 |
| 10 | 129-143 | 275 | 59 | 35 | 25,740 |
* EPT values: LostTaleVTC does not publish its own.
| Lv | Damage boost PvE (%) | Damage boost PvP (%) | Attack rating boost (%) | Range | Nearby range | Nearby damage boost | Cooldown (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 171 | 62 | 6 | 200 | 100 | 6 | 0.5 | 43 | 30 | 9,000 |
| 2 | 180 | 65 | 7 | 200 | 100 | 7 | 0.5 | 47 | 31 | 10,600 |
| 3 | 189 | 68 | 8 | 200 | 100 | 8 | 0.5 | 51 | 32 | 12,200 |
| 4 | 198 | 71 | 9 | 200 | 100 | 9 | 0.5 | 55 | 33 | 13,800 |
| 5 | 207 | 78 | 10 | 200 | 100 | 10 | 0.5 | 59 | 34 | 15,400 |
| 6 | 216 | 85 | 11 | 200 | 100 | 11 | 0.5 | 63 | 35 | 17,000 |
| 7 | 225 | 92 | 12 | 200 | 100 | 12 | 0.5 | 67 | 36 | 18,600 |
| 8 | 234 | 99 | 13 | 200 | 100 | 13 | 0.5 | 71 | 37 | 20,200 |
| 9 | 243 | 106 | 14 | 200 | 100 | 14 | 0.5 | 75 | 38 | 21,800 |
| 10 | 252 | 110 | 15 | 200 | 100 | 15 | 0.5 | 79 | 39 | 23,400 |
At an unknown skill level: Damage 193-235; Range 275; MP 118; Stamina 68.
| Lv (EPT values) | Damage | Range | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 84-89 | 185 | 26 | 26 | 9,900 |
| 2 | 89-95 | 195 | 29 | 27 | 11,660 |
| 3 | 94-101 | 205 | 32 | 28 | 13,420 |
| 4 | 99-107 | 215 | 35 | 29 | 15,180 |
| 5 | 104-113 | 225 | 39 | 30 | 16,940 |
| 6 | 109-119 | 235 | 43 | 31 | 18,700 |
| 7 | 114-125 | 245 | 47 | 32 | 20,460 |
| 8 | 119-131 | 255 | 51 | 33 | 22,220 |
| 9 | 124-137 | 265 | 55 | 34 | 23,980 |
| 10 | 129-143 | 275 | 59 | 35 | 25,740 |
* EPT values: BPT does not publish its own.
Character level 30 for skill level 1, then 2 more for each level (48 for level 10).
| Lv | Damage | Range | MP | Stamina |
|---|---|---|---|---|
| 1 | 65-89 | 185 | 26 | 26 |
| 2 | 70-95 | 190 | 29 | 27 |
| 3 | 75-101 | 195 | 32 | 28 |
| 4 | 80-107 | 200 | 35 | 29 |
| 5 | 85-113 | 205 | 39 | 30 |
| 6 | 90-119 | 210 | 43 | 31 |
| 7 | 95-125 | 215 | 47 | 32 |
| 8 | 100-131 | 220 | 51 | 33 |
| 9 | 105-137 | 225 | 55 | 34 |
| 10 | 110-143 | 230 | 59 | 35 |
Servers compared
Damage
| Lv | EPT | KR |
|---|---|---|
| 1 | 84-89 | 65-89 |
| 2 | 89-95 | 70-95 |
| 3 | 94-101 | 75-101 |
| 4 | 99-107 | 80-107 |
| 5 | 104-113 | 85-113 |
| 6 | 109-119 | 90-119 |
| 7 | 114-125 | 95-125 |
| 8 | 119-131 | 100-131 |
| 9 | 124-137 | 105-137 |
| 10 | 129-143 | 110-143 |
Shaded: differs from EPT.
Range
| Lv | Wartale | EPT | KR |
|---|---|---|---|
| 1 | 200 | 185 | 185 |
| 2 | 200 | 195 | 190 |
| 3 | 200 | 205 | 195 |
| 4 | 200 | 215 | 200 |
| 5 | 200 | 225 | 205 |
| 6 | 200 | 235 | 210 |
| 7 | 200 | 245 | 215 |
| 8 | 200 | 255 | 220 |
| 9 | 200 | 265 | 225 |
| 10 | 200 | 275 | 230 |
Shaded: differs from EPT.
MP
| Lv | Wartale | EPT, KR |
|---|---|---|
| 1 | 43 | 26 |
| 2 | 47 | 29 |
| 3 | 51 | 32 |
| 4 | 55 | 35 |
| 5 | 59 | 39 |
| 6 | 63 | 43 |
| 7 | 67 | 47 |
| 8 | 71 | 51 |
| 9 | 75 | 55 |
| 10 | 79 | 59 |
Shaded: differs from EPT, KR.
Stamina
| Lv | Wartale | EPT, KR |
|---|---|---|
| 1 | 30 | 26 |
| 2 | 31 | 27 |
| 3 | 32 | 28 |
| 4 | 33 | 29 |
| 5 | 34 | 30 |
| 6 | 35 | 31 |
| 7 | 36 | 32 |
| 8 | 37 | 33 |
| 9 | 38 | 34 |
| 10 | 39 | 35 |
Shaded: differs from EPT, KR.
Gold
| Lv | Wartale | EPT |
|---|---|---|
| 1 | 9,000 | 9,900 |
| 2 | 10,600 | 11,660 |
| 3 | 12,200 | 13,420 |
| 4 | 13,800 | 15,180 |
| 5 | 15,400 | 16,940 |
| 6 | 17,000 | 18,700 |
| 7 | 18,600 | 20,460 |
| 8 | 20,200 | 22,220 |
| 9 | 21,800 | 23,980 |
| 10 | 23,400 | 25,740 |
Shaded: differs from EPT.