
Polluted
PT-BR: Poluir · Wartale: Pollute · KR: 폴루티드
Poisons the enemies around the Assassin, within the range shown and up to the number of targets shown; the table gives the poison damage and its duration. Poison element. Levels raise the range, the number of targets, the poison damage and its duration.
Level by level
| Lv | Poison damage | Poison duration (s) | Range | Targets | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|
| 1 | 43-47 | 5 | 90 | 3 | 50 | 55 | 38,500 |
| 2 | 46-51 | 5 | 94 | 3 | 53 | 57 | 46,200 |
| 3 | 49-55 | 5 | 98 | 3 | 56 | 59 | 53,900 |
| 4 | 52-59 | 5 | 102 | 4 | 59 | 61 | 61,600 |
| 5 | 55-63 | 6 | 106 | 4 | 62 | 63 | 69,300 |
| 6 | 58-67 | 6 | 110 | 4 | 65 | 65 | 77,000 |
| 7 | 61-71 | 6 | 114 | 5 | 68 | 67 | 84,700 |
| 8 | 64-75 | 6 | 118 | 5 | 71 | 69 | 92,400 |
| 9 | 67-79 | 7 | 122 | 5 | 74 | 71 | 100,100 |
| 10 | 70-83 | 7 | 126 | 5 | 77 | 73 | 107,800 |
Jumps and releases a poison cloud on all the enemies around.
| Lv (EPT values) | Poison damage | Poison duration (s) | Range | Targets | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|
| 1 | 43-47 | 5 | 90 | 3 | 50 | 55 | 38,500 |
| 2 | 46-51 | 5 | 94 | 3 | 53 | 57 | 46,200 |
| 3 | 49-55 | 5 | 98 | 3 | 56 | 59 | 53,900 |
| 4 | 52-59 | 5 | 102 | 4 | 59 | 61 | 61,600 |
| 5 | 55-63 | 6 | 106 | 4 | 62 | 63 | 69,300 |
| 6 | 58-67 | 6 | 110 | 4 | 65 | 65 | 77,000 |
| 7 | 61-71 | 6 | 114 | 5 | 68 | 67 | 84,700 |
| 8 | 64-75 | 6 | 118 | 5 | 71 | 69 | 92,400 |
| 9 | 67-79 | 7 | 122 | 5 | 74 | 71 | 100,100 |
| 10 | 70-83 | 7 | 126 | 5 | 77 | 73 | 107,800 |
* EPT values: PTEU does not publish its own.
| Lv (EPT values) | Poison damage | Poison duration (s) | Range | Targets | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|
| 1 | 43-47 | 5 | 90 | 3 | 50 | 55 | 38,500 |
| 2 | 46-51 | 5 | 94 | 3 | 53 | 57 | 46,200 |
| 3 | 49-55 | 5 | 98 | 3 | 56 | 59 | 53,900 |
| 4 | 52-59 | 5 | 102 | 4 | 59 | 61 | 61,600 |
| 5 | 55-63 | 6 | 106 | 4 | 62 | 63 | 69,300 |
| 6 | 58-67 | 6 | 110 | 4 | 65 | 65 | 77,000 |
| 7 | 61-71 | 6 | 114 | 5 | 68 | 67 | 84,700 |
| 8 | 64-75 | 6 | 118 | 5 | 71 | 69 | 92,400 |
| 9 | 67-79 | 7 | 122 | 5 | 74 | 71 | 100,100 |
| 10 | 70-83 | 7 | 126 | 5 | 77 | 73 | 107,800 |
* EPT values: LostTaleVTC does not publish its own.
| Lv | Area | Damage boost (%) | Poison chance | Poison duration | Poison strength | Cooldown PvE (s) | Cooldown PvP (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 61 | 100 | 7 | 100 | 8.9 | 11.9 | 51 | 55 | 35,000 |
| 2 | 95 | 67 | 100 | 7 | 100 | 8.8 | 11.8 | 53 | 57 | 42,000 |
| 3 | 100 | 73 | 100 | 7 | 100 | 8.7 | 11.7 | 55 | 59 | 49,000 |
| 4 | 110 | 79 | 100 | 8 | 100 | 8.6 | 11.6 | 57 | 61 | 56,000 |
| 5 | 115 | 85 | 100 | 8 | 100 | 8.5 | 11.5 | 59 | 63 | 63,000 |
| 6 | 120 | 91 | 100 | 8 | 100 | 8.4 | 11.4 | 61 | 65 | 70,000 |
| 7 | 125 | 97 | 100 | 9 | 100 | 8.3 | 11.3 | 63 | 67 | 77,000 |
| 8 | 130 | 103 | 100 | 9 | 100 | 8.2 | 11.2 | 65 | 69 | 84,000 |
| 9 | 135 | 109 | 100 | 9 | 100 | 8.1 | 11.1 | 67 | 71 | 91,000 |
| 10 | 140 | 115 | 100 | 10 | 100 | 8 | 10 | 69 | 73 | 98,000 |
| Lv (EPT values) | Poison damage | Poison duration (s) | Range | Targets | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|---|
| BPT | ||||||||
| 10 | 70-83 | ? | 126 | 5 | 7 | 77 | 73 | ? |
| 1 | 43-47 | 5 | 90 | 3 | ? | 50 | 55 | 38,500 |
| 2 | 46-51 | 5 | 94 | 3 | ? | 53 | 57 | 46,200 |
| 3 | 49-55 | 5 | 98 | 3 | ? | 56 | 59 | 53,900 |
| 4 | 52-59 | 5 | 102 | 4 | ? | 59 | 61 | 61,600 |
| 5 | 55-63 | 6 | 106 | 4 | ? | 62 | 63 | 69,300 |
| 6 | 58-67 | 6 | 110 | 4 | ? | 65 | 65 | 77,000 |
| 7 | 61-71 | 6 | 114 | 5 | ? | 68 | 67 | 84,700 |
| 8 | 64-75 | 6 | 118 | 5 | ? | 71 | 69 | 92,400 |
| 9 | 67-79 | 7 | 122 | 5 | ? | 74 | 71 | 100,100 |
| 10 | 70-83 | 7 | 126 | 5 | ? | 77 | 73 | 107,800 |
* EPT values: BPT publishes only level 10, highlighted.
Character level 66 for skill level 1, then 2 more for each level (84 for level 10).
| Lv (EPT values) | Poison damage | Poison duration (s) | Range | Targets | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|
| 1 | 43-47 | 5 | 90 | 3 | 50 | 55 | 38,500 |
| 2 | 46-51 | 5 | 94 | 3 | 53 | 57 | 46,200 |
| 3 | 49-55 | 5 | 98 | 3 | 56 | 59 | 53,900 |
| 4 | 52-59 | 5 | 102 | 4 | 59 | 61 | 61,600 |
| 5 | 55-63 | 6 | 106 | 4 | 62 | 63 | 69,300 |
| 6 | 58-67 | 6 | 110 | 4 | 65 | 65 | 77,000 |
| 7 | 61-71 | 6 | 114 | 5 | 68 | 67 | 84,700 |
| 8 | 64-75 | 6 | 118 | 5 | 71 | 69 | 92,400 |
| 9 | 67-79 | 7 | 122 | 5 | 74 | 71 | 100,100 |
| 10 | 70-83 | 7 | 126 | 5 | 77 | 73 | 107,800 |
* EPT values: KR does not publish its own.
Servers compared
MP
| Lv | Wartale | EPT | BPT |
|---|---|---|---|
| 1 | 51 | 50 | ? |
| 2 | 53 | 53 | ? |
| 3 | 55 | 56 | ? |
| 4 | 57 | 59 | ? |
| 5 | 59 | 62 | ? |
| 6 | 61 | 65 | ? |
| 7 | 63 | 68 | ? |
| 8 | 65 | 71 | ? |
| 9 | 67 | 74 | ? |
| 10 | 69 | 77 | 77 |
Shaded: differs from EPT.
Gold
| Lv | Wartale | EPT |
|---|---|---|
| 1 | 35,000 | 38,500 |
| 2 | 42,000 | 46,200 |
| 3 | 49,000 | 53,900 |
| 4 | 56,000 | 61,600 |
| 5 | 63,000 | 69,300 |
| 6 | 70,000 | 77,000 |
| 7 | 77,000 | 84,700 |
| 8 | 84,000 | 92,400 |
| 9 | 91,000 | 100,100 |
| 10 | 98,000 | 107,800 |
Shaded: differs from EPT.