
Perfect Aim
PT-BR: Mira Perfeita · KR: 퍼펙트 에임
Carefully aimed shot on one enemy with a large attack rating bonus and flat bonus damage that grows with the character level; 30% more damage to Demons. Levels raise both bonuses.
Level by level
| Lv | Damage | Attack rating (%) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 4+(LV/4) | 26 | 14 | 29 | 2,200 |
| 2 | 6+(LV/4) | 27 | 16 | 31 | 3,080 |
| 3 | 8+(LV/4) | 29 | 18 | 33 | 3,960 |
| 4 | 10+(LV/4) | 32 | 20 | 35 | 4,840 |
| 5 | 12+(LV/3) | 36 | 22 | 37 | 5,720 |
| 6 | 14+(LV/3) | 41 | 25 | 39 | 7,480 |
| 7 | 16+(LV/3) | 47 | 28 | 41 | 8,360 |
| 8 | 18+(LV/2) | 54 | 31 | 43 | 9,240 |
| 9 | 19+(LV/2) | 62 | 35 | 45 | 10,120 |
| 10 | 20+(LV/2) | 71 | 39 | 47 | 11,000 |
Very accurate shot with extra damage to Demons.
| Lv (EPT values) | Damage | Attack rating (%) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 4+(LV/4) | 26 | 14 | 29 | 2,200 |
| 2 | 6+(LV/4) | 27 | 16 | 31 | 3,080 |
| 3 | 8+(LV/4) | 29 | 18 | 33 | 3,960 |
| 4 | 10+(LV/4) | 32 | 20 | 35 | 4,840 |
| 5 | 12+(LV/3) | 36 | 22 | 37 | 5,720 |
| 6 | 14+(LV/3) | 41 | 25 | 39 | 7,480 |
| 7 | 16+(LV/3) | 47 | 28 | 41 | 8,360 |
| 8 | 18+(LV/2) | 54 | 31 | 43 | 9,240 |
| 9 | 19+(LV/2) | 62 | 35 | 45 | 10,120 |
| 10 | 20+(LV/2) | 71 | 39 | 47 | 11,000 |
* EPT values: PTEU does not publish its own.
| Lv (EPT values) | Damage | Attack rating (%) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 4+(LV/4) | 26 | 14 | 29 | 2,200 |
| 2 | 6+(LV/4) | 27 | 16 | 31 | 3,080 |
| 3 | 8+(LV/4) | 29 | 18 | 33 | 3,960 |
| 4 | 10+(LV/4) | 32 | 20 | 35 | 4,840 |
| 5 | 12+(LV/3) | 36 | 22 | 37 | 5,720 |
| 6 | 14+(LV/3) | 41 | 25 | 39 | 7,480 |
| 7 | 16+(LV/3) | 47 | 28 | 41 | 8,360 |
| 8 | 18+(LV/2) | 54 | 31 | 43 | 9,240 |
| 9 | 19+(LV/2) | 62 | 35 | 45 | 10,120 |
| 10 | 20+(LV/2) | 71 | 39 | 47 | 11,000 |
* EPT values: LostTaleVTC does not publish its own.
| Lv | Damage boost PvE (%) | Damage boost PvP (%) | Attack rating boost (%) | Demon damage bonus | Cooldown (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|---|
| 1 | 137 | 82 | 19 | 100 | 0.5 | 18 | 29 | 2,000 |
| 2 | 146 | 90 | 21 | 100 | 0.5 | 20 | 31 | 2,800 |
| 3 | 155 | 98 | 23 | 100 | 0.5 | 22 | 33 | 3,600 |
| 4 | 164 | 106 | 25 | 100 | 0.5 | 25 | 35 | 4,400 |
| 5 | 173 | 114 | 27 | 100 | 0.5 | 28 | 37 | 5,200 |
| 6 | 182 | 122 | 30 | 100 | 0.5 | 31 | 39 | 6,000 |
| 7 | 191 | 130 | 29 | 100 | 0.5 | 35 | 41 | 6,800 |
| 8 | 200 | 138 | 31 | 100 | 0.5 | 39 | 43 | 7,600 |
| 9 | 209 | 146 | 33 | 100 | 0.5 | 43 | 45 | 8,400 |
| 10 | 218 | 154 | 35 | 100 | 0.5 | 47 | 47 | 9,200 |
| Lv (EPT values) | Damage | Attack rating (%) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| BPT | |||||
| 10 | 20+(LV/1) | 71 | 39 | 47 | ? |
| 1 | 4+(LV/4) | 26 | 14 | 29 | 2,200 |
| 2 | 6+(LV/4) | 27 | 16 | 31 | 3,080 |
| 3 | 8+(LV/4) | 29 | 18 | 33 | 3,960 |
| 4 | 10+(LV/4) | 32 | 20 | 35 | 4,840 |
| 5 | 12+(LV/3) | 36 | 22 | 37 | 5,720 |
| 6 | 14+(LV/3) | 41 | 25 | 39 | 7,480 |
| 7 | 16+(LV/3) | 47 | 28 | 41 | 8,360 |
| 8 | 18+(LV/2) | 54 | 31 | 43 | 9,240 |
| 9 | 19+(LV/2) | 62 | 35 | 45 | 10,120 |
| 10 | 20+(LV/2) | 71 | 39 | 47 | 11,000 |
* EPT values: BPT publishes only level 10, highlighted.
Character level 17 for skill level 1, then 2 more for each level (35 for level 10).
| Lv | Damage | Attack rating (%) | MP | Stamina |
|---|---|---|---|---|
| 1 | 4+(LV/8) | 26 | 14 | 29 |
| 2 | 6+(LV/8) | 27 | 16 | 31 |
| 3 | 8+(LV/8) | 29 | 18 | 33 |
| 4 | 10+(LV/8) | 32 | 20 | 35 |
| 5 | 12+(LV/7) | 36 | 22 | 37 |
| 6 | 14+(LV/7) | 41 | 25 | 39 |
| 7 | 16+(LV/7) | 47 | 28 | 41 |
| 8 | 18+(LV/6) | 54 | 31 | 43 |
| 9 | 19+(LV/6) | 62 | 35 | 45 |
| 10 | 20+(LV/6) | 71 | 39 | 47 |
Servers compared
Damage
| Lv | EPT | BPT | KR |
|---|---|---|---|
| 1 | 4+(LV/4) | ? | 4+(LV/8) |
| 2 | 6+(LV/4) | ? | 6+(LV/8) |
| 3 | 8+(LV/4) | ? | 8+(LV/8) |
| 4 | 10+(LV/4) | ? | 10+(LV/8) |
| 5 | 12+(LV/3) | ? | 12+(LV/7) |
| 6 | 14+(LV/3) | ? | 14+(LV/7) |
| 7 | 16+(LV/3) | ? | 16+(LV/7) |
| 8 | 18+(LV/2) | ? | 18+(LV/6) |
| 9 | 19+(LV/2) | ? | 19+(LV/6) |
| 10 | 20+(LV/2) | 20+(LV/1) | 20+(LV/6) |
Shaded: differs from EPT.
Attack rating (%)
| Lv | Wartale | EPT, KR | BPT |
|---|---|---|---|
| 1 | 19 | 26 | ? |
| 2 | 21 | 27 | ? |
| 3 | 23 | 29 | ? |
| 4 | 25 | 32 | ? |
| 5 | 27 | 36 | ? |
| 6 | 30 | 41 | ? |
| 7 | 29 | 47 | ? |
| 8 | 31 | 54 | ? |
| 9 | 33 | 62 | ? |
| 10 | 35 | 71 | 71 |
Shaded: differs from EPT, KR.
MP
| Lv | Wartale | EPT, KR | BPT |
|---|---|---|---|
| 1 | 18 | 14 | ? |
| 2 | 20 | 16 | ? |
| 3 | 22 | 18 | ? |
| 4 | 25 | 20 | ? |
| 5 | 28 | 22 | ? |
| 6 | 31 | 25 | ? |
| 7 | 35 | 28 | ? |
| 8 | 39 | 31 | ? |
| 9 | 43 | 35 | ? |
| 10 | 47 | 39 | 39 |
Shaded: differs from EPT, KR.
Gold
| Lv | Wartale | EPT |
|---|---|---|
| 1 | 2,000 | 2,200 |
| 2 | 2,800 | 3,080 |
| 3 | 3,600 | 3,960 |
| 4 | 4,400 | 4,840 |
| 5 | 5,200 | 5,720 |
| 6 | 6,000 | 7,480 |
| 7 | 6,800 | 8,360 |
| 8 | 7,600 | 9,240 |
| 9 | 8,400 | 10,120 |
| 10 | 9,200 | 11,000 |
Shaded: differs from EPT.