
Advent Migal
PT-BR: Advento Migal · KR: 어드벤트:미갈
Summons Migal to raise the attack of the Shaman and of the party for the duration. On BPT the bonus is magic damage, applied at 50% to the magic characters of the party.
Level by level
| Lv | Physical attack rate | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 30 | 60 | 30 | 28 | 9,900 |
| 2 | 33 | 80 | 32 | 29 | 11,660 |
| 3 | 36 | 100 | 34 | 30 | 13,420 |
| 4 | 39 | 120 | 37 | 31 | 15,180 |
| 5 | 42 | 140 | 40 | 32 | 16,940 |
| 6 | 45 | 160 | 44 | 33 | 18,700 |
| 7 | 48 | 180 | 48 | 34 | 20,460 |
| 8 | 51 | 200 | 53 | 35 | 22,220 |
| 9 | 54 | 220 | 58 | 36 | 23,980 |
| 10 | 57 | 240 | 64 | 37 | 25,740 |
Power of Migal that raises the attack power of the whole party.
| Lv (EPT values) | Physical attack rate | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 30 | 60 | 30 | 28 | 9,900 |
| 2 | 33 | 80 | 32 | 29 | 11,660 |
| 3 | 36 | 100 | 34 | 30 | 13,420 |
| 4 | 39 | 120 | 37 | 31 | 15,180 |
| 5 | 42 | 140 | 40 | 32 | 16,940 |
| 6 | 45 | 160 | 44 | 33 | 18,700 |
| 7 | 48 | 180 | 48 | 34 | 20,460 |
| 8 | 51 | 200 | 53 | 35 | 22,220 |
| 9 | 54 | 220 | 58 | 36 | 23,980 |
| 10 | 57 | 240 | 64 | 37 | 25,740 |
* EPT values: PTEU does not publish its own.
| Lv (EPT values) | Physical attack rate | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 30 | 60 | 30 | 28 | 9,900 |
| 2 | 33 | 80 | 32 | 29 | 11,660 |
| 3 | 36 | 100 | 34 | 30 | 13,420 |
| 4 | 39 | 120 | 37 | 31 | 15,180 |
| 5 | 42 | 140 | 40 | 32 | 16,940 |
| 6 | 45 | 160 | 44 | 33 | 18,700 |
| 7 | 48 | 180 | 48 | 34 | 20,460 |
| 8 | 51 | 200 | 53 | 35 | 22,220 |
| 9 | 54 | 220 | 58 | 36 | 23,980 |
| 10 | 57 | 240 | 64 | 37 | 25,740 |
* EPT values: LostTaleVTC does not publish its own.
| Lv | Added attack power | Area | Cooldown (s) | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 300 | 5 | 300 | 30 | 28 | 9,000 |
| 2 | 33 | 300 | 5 | 300 | 32 | 29 | 10,600 |
| 3 | 36 | 300 | 5 | 300 | 34 | 30 | 12,200 |
| 4 | 39 | 300 | 5 | 300 | 36 | 31 | 13,800 |
| 5 | 42 | 300 | 5 | 300 | 38 | 32 | 15,400 |
| 6 | 45 | 300 | 5 | 300 | 40 | 33 | 17,000 |
| 7 | 48 | 300 | 5 | 300 | 42 | 34 | 18,600 |
| 8 | 51 | 300 | 5 | 300 | 44 | 35 | 20,200 |
| 9 | 54 | 300 | 5 | 300 | 46 | 36 | 21,800 |
| 10 | 57 | 300 | 5 | 300 | 48 | 37 | 23,400 |
| Lv (EPT values) | Magic damage (%) | Physical attack rate | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|---|
| BPT | ||||||
| 10 | 40 | ? | 270 | 64 | 37 | ? |
| 1 | ? | 30 | 60 | 30 | 28 | 9,900 |
| 2 | ? | 33 | 80 | 32 | 29 | 11,660 |
| 3 | ? | 36 | 100 | 34 | 30 | 13,420 |
| 4 | ? | 39 | 120 | 37 | 31 | 15,180 |
| 5 | ? | 42 | 140 | 40 | 32 | 16,940 |
| 6 | ? | 45 | 160 | 44 | 33 | 18,700 |
| 7 | ? | 48 | 180 | 48 | 34 | 20,460 |
| 8 | ? | 51 | 200 | 53 | 35 | 22,220 |
| 9 | ? | 54 | 220 | 58 | 36 | 23,980 |
| 10 | ? | 57 | 240 | 64 | 37 | 25,740 |
* EPT values: BPT publishes only level 10, highlighted.
Character level 30 for skill level 1, then 2 more for each level (48 for level 10).
| Lv (EPT values) | Physical attack rate | Duration (s) | MP | Stamina | Gold |
|---|---|---|---|---|---|
| 1 | 30 | 60 | 30 | 28 | 9,900 |
| 2 | 33 | 80 | 32 | 29 | 11,660 |
| 3 | 36 | 100 | 34 | 30 | 13,420 |
| 4 | 39 | 120 | 37 | 31 | 15,180 |
| 5 | 42 | 140 | 40 | 32 | 16,940 |
| 6 | 45 | 160 | 44 | 33 | 18,700 |
| 7 | 48 | 180 | 48 | 34 | 20,460 |
| 8 | 51 | 200 | 53 | 35 | 22,220 |
| 9 | 54 | 220 | 58 | 36 | 23,980 |
| 10 | 57 | 240 | 64 | 37 | 25,740 |
* EPT values: KR does not publish its own.
Servers compared
Duration (s)
| Lv | Wartale | EPT | BPT |
|---|---|---|---|
| 1 | 300 | 60 | ? |
| 2 | 300 | 80 | ? |
| 3 | 300 | 100 | ? |
| 4 | 300 | 120 | ? |
| 5 | 300 | 140 | ? |
| 6 | 300 | 160 | ? |
| 7 | 300 | 180 | ? |
| 8 | 300 | 200 | ? |
| 9 | 300 | 220 | ? |
| 10 | 300 | 240 | 270 |
Shaded: differs from EPT.
MP
| Lv | Wartale | EPT | BPT |
|---|---|---|---|
| 1 | 30 | 30 | ? |
| 2 | 32 | 32 | ? |
| 3 | 34 | 34 | ? |
| 4 | 36 | 37 | ? |
| 5 | 38 | 40 | ? |
| 6 | 40 | 44 | ? |
| 7 | 42 | 48 | ? |
| 8 | 44 | 53 | ? |
| 9 | 46 | 58 | ? |
| 10 | 48 | 64 | 64 |
Shaded: differs from EPT.
Gold
| Lv | Wartale | EPT |
|---|---|---|
| 1 | 9,000 | 9,900 |
| 2 | 10,600 | 11,660 |
| 3 | 12,200 | 13,420 |
| 4 | 13,800 | 15,180 |
| 5 | 15,400 | 16,940 |
| 6 | 17,000 | 18,700 |
| 7 | 18,600 | 20,460 |
| 8 | 20,200 | 22,220 |
| 9 | 21,800 | 23,980 |
| 10 | 23,400 | 25,740 |
Shaded: differs from EPT.